50% Discount on Business Plan Pro Premier Edition
Click here to buy now or call 0845 351 9924
 

Computer Repair Business Plan

PC Repair

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Unit Sales
Home PC Unit 3 5 3 15 18 20 20 20 17 15 10 20
Small Business Unit 3 3 3 10 25 35 40 45 50 15 10 25
Promo 0 0 10 30 40 0 40 40 40 0 0 35
Maintenance Contracts 0 1 1 2 3 3 3 4 4 3 4 4
Total Unit Sales 6 9 17 57 86 58 103 109 111 33 24 84
Unit Prices Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Home PC Unit £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00
Small Business Unit £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00
Promo £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00
Maintenance Contracts £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00
Sales
Home PC Unit £840 £1,400 £840 £4,200 £5,040 £5,600 £5,600 £5,600 £4,760 £4,200 £2,800 £5,600
Small Business Unit £1,500 £1,500 £1,500 £5,000 £12,500 £17,500 £20,000 £22,500 £25,000 £7,500 £5,000 £12,500
Promo £0 £0 £500 £1,500 £2,000 £0 £2,000 £2,000 £2,000 £0 £0 £1,750
Maintenance Contracts £0 £400 £400 £800 £1,200 £1,200 £1,200 £1,600 £1,600 £1,200 £1,600 £1,600
Total Sales £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Direct Unit Costs Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Home PC Unit 30.00% £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00
Small Business Unit 21.00% £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00
Promo 8.00% £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00
Maintenance Contracts 12.00% £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Direct Cost of Sales
Home PC Unit £252 £420 £252 £1,260 £1,512 £1,680 £1,680 £1,680 £1,428 £1,260 £840 £1,680
Small Business Unit £315 £315 £315 £1,050 £2,625 £3,675 £4,200 £4,725 £5,250 £1,575 £1,050 £2,625
Promo £0 £0 £40 £120 £160 £0 £160 £160 £160 £0 £0 £140
Maintenance Contracts £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £567 £735 £607 £2,430 £4,297 £5,355 £6,040 £6,565 £6,838 £2,835 £1,890 £4,445
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Owner 0% £2,000 £2,000 £2,500 £2,500 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Tech1 0% £0 £0 £0 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400
Tech2 0% £0 £0 £0 £0 £0 £0 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400
Part Time 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 1 1 1 2 2 2 3 3 3 3 3 3
Total Payroll £2,000 £2,000 £2,500 £4,900 £5,400 £5,400 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Direct Cost of Sales £567 £735 £607 £2,430 £4,297 £5,355 £6,040 £6,565 £6,838 £2,835 £1,890 £4,445
Costs of Fulfilling Maintenance Contracts £0 £0 £48 £96 £144 £144 £144 £192 £192 £144 £192 £192
Total Cost of Sales £567 £735 £655 £2,526 £4,441 £5,499 £6,184 £6,757 £7,030 £2,979 £2,082 £4,637
Gross Margin £1,773 £2,565 £2,585 £8,974 £16,299 £18,801 £22,616 £24,943 £26,330 £9,921 £7,318 £16,813
Gross Margin % 75.77% 77.73% 79.78% 78.03% 78.59% 77.37% 78.53% 78.68% 78.93% 76.91% 77.85% 78.38%
Expenses
Payroll £2,000 £2,000 £2,500 £4,900 £5,400 £5,400 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Marketing/Promotion £4,000 £1,000 £3,000 £2,000 £2,000 £3,000 £3,000 £2,000 £2,000 £2,000 £2,000 £2,000
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Lease £0 £0 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000
Expensed Equipment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Insurance £150 £0 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300
Website £40 £40 £200 £200 £200 £200 £200 £200 £200 £200 £200 £200
Answering Service £200 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Mileage £80 £85 £95 £100 £200 £300 £300 £300 £300 £300 £300 £300
Vehicles £0 £0 £6,000 £800 £800 £800 £800 £800 £800 £800 £800 £800
Cell Phones £0 £60 £120 £120 £120 £120 £120 £120 £120 £120 £120 £120
Utilities £0 £0 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Internet 15% £0 £0 £120 £120 £120 £120 £120 £120 £120 £120 £120 £120
Moving Expenses £0 £0 £2,000 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £6,470 £3,185 £15,835 £10,040 £10,640 £11,740 £14,140 £13,140 £13,140 £13,140 £13,140 £13,140
Profit Before Interest and Taxes (£4,697) (£620) (£13,250) (£1,066) £5,659 £7,061 £8,476 £11,803 £13,190 (£3,219) (£5,822) £3,673
EBITDA (£4,697) (£620) (£13,250) (£1,066) £5,659 £7,061 £8,476 £11,803 £13,190 (£3,219) (£5,822) £3,673
Interest Expense £109 £106 £103 £99 £96 £93 £90 £87 £83 £80 £77 £74
Taxes Incurred (£1,442) (£218) (£4,006) (£350) £1,669 £2,090 £2,516 £3,515 £3,932 (£990) (£1,770) £1,080
Net Profit (£3,364) (£508) (£9,347) (£816) £3,894 £4,878 £5,870 £8,201 £9,175 (£2,309) (£4,129) £2,519
Net Profit/Sales -143.77% -15.39% -288.48% -7.09% 18.78% 20.07% 20.38% 25.87% 27.50% -17.90% -43.93% 11.75%
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Subtotal Cash from Operations £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending £2,000 £2,000 £2,500 £4,900 £5,400 £5,400 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Bill Payments £105 £3,102 £2,353 £10,424 £8,954 £13,556 £15,209 £15,896 £16,290 £16,282 £4,550 £4,152
Subtotal Spent on Operations £2,105 £5,102 £4,853 £15,324 £14,354 £18,956 £23,009 £23,696 £24,090 £24,082 £12,350 £11,952
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £547 £547 £547 £547 £547 £547 £547 £547 £547 £547 £547 £547
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £2,652 £5,649 £5,400 £15,871 £14,901 £19,503 £23,556 £24,243 £24,637 £24,629 £12,897 £12,499
Net Cash Flow (£312) (£2,349) (£2,160) (£4,371) £5,839 £4,797 £5,244 £7,457 £8,723 (£11,729) (£3,497) £8,951
Cash Balance £27,688 £25,340 £23,179 £18,809 £24,647 £29,444 £34,688 £42,145 £50,868 £39,139 £35,642 £44,593
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash £28,000 £27,688 £25,340 £23,179 £18,809 £24,647 £29,444 £34,688 £42,145 £50,868 £39,139 £35,642 £44,593
Inventory £1,200 £633 £898 £1,291 £2,673 £4,727 £5,891 £6,644 £7,222 £7,522 £4,687 £2,797 £4,890
Other Current Assets £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000
Total Current Assets £39,200 £38,321 £36,238 £34,470 £31,482 £39,374 £45,335 £51,332 £59,366 £68,390 £53,826 £48,439 £59,482
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £39,200 £38,321 £36,238 £34,470 £31,482 £39,374 £45,335 £51,332 £59,366 £68,390 £53,826 £48,439 £59,482
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable £0 £3,033 £2,004 £10,130 £8,505 £13,050 £14,680 £15,354 £15,733 £16,130 £4,422 £3,711 £12,783
Current Borrowing £19,225 £18,678 £18,131 £17,584 £17,037 £16,490 £15,943 £15,396 £14,849 £14,302 £13,755 £13,208 £12,661
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £19,225 £21,711 £20,135 £27,714 £25,542 £29,540 £30,623 £30,750 £30,582 £30,432 £18,177 £16,919 £25,444
Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Liabilities £19,225 £21,711 £20,135 £27,714 £25,542 £29,540 £30,623 £30,750 £30,582 £30,432 £18,177 £16,919 £25,444
Paid-in Capital £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000
Retained Earnings (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025)
Earnings £0 (£3,364) (£3,872) (£13,219) (£14,035) (£10,141) (£5,263) £607 £8,809 £17,983 £15,674 £11,544 £14,064
Total Capital £19,975 £16,611 £16,103 £6,756 £5,940 £9,834 £14,712 £20,582 £28,784 £37,958 £35,649 £31,519 £34,039
Total Liabilities and Capital £39,200 £38,321 £36,238 £34,470 £31,482 £39,374 £45,335 £51,332 £59,366 £68,390 £53,826 £48,439 £59,482
Net Worth £19,975 £16,611 £16,103 £6,756 £5,940 £9,834 £14,712 £20,582 £28,784 £37,958 £35,649 £31,519 £34,039
previous
next
Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Unit Sales
Home PC Unit 3 5 3 15 18 20 20 20 17 15 10 20
Small Business Unit 3 3 3 10 25 35 40 45 50 15 10 25
Promo 0 0 10 30 40 0 40 40 40 0 0 35
Maintenance Contracts 0 1 1 2 3 3 3 4 4 3 4 4
Total Unit Sales 6 9 17 57 86 58 103 109 111 33 24 84
Unit Prices Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Home PC Unit £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00 £280.00
Small Business Unit £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £500.00
Promo £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00
Maintenance Contracts £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00
Sales
Home PC Unit £840 £1,400 £840 £4,200 £5,040 £5,600 £5,600 £5,600 £4,760 £4,200 £2,800 £5,600
Small Business Unit £1,500 £1,500 £1,500 £5,000 £12,500 £17,500 £20,000 £22,500 £25,000 £7,500 £5,000 £12,500
Promo £0 £0 £500 £1,500 £2,000 £0 £2,000 £2,000 £2,000 £0 £0 £1,750
Maintenance Contracts £0 £400 £400 £800 £1,200 £1,200 £1,200 £1,600 £1,600 £1,200 £1,600 £1,600
Total Sales £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Direct Unit Costs Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Home PC Unit 30.00% £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00 £84.00
Small Business Unit 21.00% £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00 £105.00
Promo 8.00% £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00 £4.00
Maintenance Contracts 12.00% £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Direct Cost of Sales
Home PC Unit £252 £420 £252 £1,260 £1,512 £1,680 £1,680 £1,680 £1,428 £1,260 £840 £1,680
Small Business Unit £315 £315 £315 £1,050 £2,625 £3,675 £4,200 £4,725 £5,250 £1,575 £1,050 £2,625
Promo £0 £0 £40 £120 £160 £0 £160 £160 £160 £0 £0 £140
Maintenance Contracts £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £567 £735 £607 £2,430 £4,297 £5,355 £6,040 £6,565 £6,838 £2,835 £1,890 £4,445
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Owner 0% £2,000 £2,000 £2,500 £2,500 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Tech1 0% £0 £0 £0 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400
Tech2 0% £0 £0 £0 £0 £0 £0 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400
Part Time 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 1 1 1 2 2 2 3 3 3 3 3 3
Total Payroll £2,000 £2,000 £2,500 £4,900 £5,400 £5,400 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Direct Cost of Sales £567 £735 £607 £2,430 £4,297 £5,355 £6,040 £6,565 £6,838 £2,835 £1,890 £4,445
Costs of Fulfilling Maintenance Contracts £0 £0 £48 £96 £144 £144 £144 £192 £192 £144 £192 £192
Total Cost of Sales £567 £735 £655 £2,526 £4,441 £5,499 £6,184 £6,757 £7,030 £2,979 £2,082 £4,637
Gross Margin £1,773 £2,565 £2,585 £8,974 £16,299 £18,801 £22,616 £24,943 £26,330 £9,921 £7,318 £16,813
Gross Margin % 75.77% 77.73% 79.78% 78.03% 78.59% 77.37% 78.53% 78.68% 78.93% 76.91% 77.85% 78.38%
Expenses
Payroll £2,000 £2,000 £2,500 £4,900 £5,400 £5,400 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Marketing/Promotion £4,000 £1,000 £3,000 £2,000 £2,000 £3,000 £3,000 £2,000 £2,000 £2,000 £2,000 £2,000
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Lease £0 £0 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000
Expensed Equipment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Insurance £150 £0 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300
Website £40 £40 £200 £200 £200 £200 £200 £200 £200 £200 £200 £200
Answering Service £200 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Mileage £80 £85 £95 £100 £200 £300 £300 £300 £300 £300 £300 £300
Vehicles £0 £0 £6,000 £800 £800 £800 £800 £800 £800 £800 £800 £800
Cell Phones £0 £60 £120 £120 £120 £120 £120 £120 £120 £120 £120 £120
Utilities £0 £0 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Internet 15% £0 £0 £120 £120 £120 £120 £120 £120 £120 £120 £120 £120
Moving Expenses £0 £0 £2,000 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £6,470 £3,185 £15,835 £10,040 £10,640 £11,740 £14,140 £13,140 £13,140 £13,140 £13,140 £13,140
Profit Before Interest and Taxes (£4,697) (£620) (£13,250) (£1,066) £5,659 £7,061 £8,476 £11,803 £13,190 (£3,219) (£5,822) £3,673
EBITDA (£4,697) (£620) (£13,250) (£1,066) £5,659 £7,061 £8,476 £11,803 £13,190 (£3,219) (£5,822) £3,673
Interest Expense £109 £106 £103 £99 £96 £93 £90 £87 £83 £80 £77 £74
Taxes Incurred (£1,442) (£218) (£4,006) (£350) £1,669 £2,090 £2,516 £3,515 £3,932 (£990) (£1,770) £1,080
Net Profit (£3,364) (£508) (£9,347) (£816) £3,894 £4,878 £5,870 £8,201 £9,175 (£2,309) (£4,129) £2,519
Net Profit/Sales -143.77% -15.39% -288.48% -7.09% 18.78% 20.07% 20.38% 25.87% 27.50% -17.90% -43.93% 11.75%
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Subtotal Cash from Operations £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £2,340 £3,300 £3,240 £11,500 £20,740 £24,300 £28,800 £31,700 £33,360 £12,900 £9,400 £21,450
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending £2,000 £2,000 £2,500 £4,900 £5,400 £5,400 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Bill Payments £105 £3,102 £2,353 £10,424 £8,954 £13,556 £15,209 £15,896 £16,290 £16,282 £4,550 £4,152
Subtotal Spent on Operations £2,105 £5,102 £4,853 £15,324 £14,354 £18,956 £23,009 £23,696 £24,090 £24,082 £12,350 £11,952
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £547 £547 £547 £547 £547 £547 £547 £547 £547 £547 £547 £547
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £2,652 £5,649 £5,400 £15,871 £14,901 £19,503 £23,556 £24,243 £24,637 £24,629 £12,897 £12,499
Net Cash Flow (£312) (£2,349) (£2,160) (£4,371) £5,839 £4,797 £5,244 £7,457 £8,723 (£11,729) (£3,497) £8,951
Cash Balance £27,688 £25,340 £23,179 £18,809 £24,647 £29,444 £34,688 £42,145 £50,868 £39,139 £35,642 £44,593
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash £28,000 £27,688 £25,340 £23,179 £18,809 £24,647 £29,444 £34,688 £42,145 £50,868 £39,139 £35,642 £44,593
Inventory £1,200 £633 £898 £1,291 £2,673 £4,727 £5,891 £6,644 £7,222 £7,522 £4,687 £2,797 £4,890
Other Current Assets £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000 £10,000
Total Current Assets £39,200 £38,321 £36,238 £34,470 £31,482 £39,374 £45,335 £51,332 £59,366 £68,390 £53,826 £48,439 £59,482
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £39,200 £38,321 £36,238 £34,470 £31,482 £39,374 £45,335 £51,332 £59,366 £68,390 £53,826 £48,439 £59,482
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable £0 £3,033 £2,004 £10,130 £8,505 £13,050 £14,680 £15,354 £15,733 £16,130 £4,422 £3,711 £12,783
Current Borrowing £19,225 £18,678 £18,131 £17,584 £17,037 £16,490 £15,943 £15,396 £14,849 £14,302 £13,755 £13,208 £12,661
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £19,225 £21,711 £20,135 £27,714 £25,542 £29,540 £30,623 £30,750 £30,582 £30,432 £18,177 £16,919 £25,444
Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Liabilities £19,225 £21,711 £20,135 £27,714 £25,542 £29,540 £30,623 £30,750 £30,582 £30,432 £18,177 £16,919 £25,444
Paid-in Capital £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000 £23,000
Retained Earnings (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025) (£3,025)
Earnings £0 (£3,364) (£3,872) (£13,219) (£14,035) (£10,141) (£5,263) £607 £8,809 £17,983 £15,674 £11,544 £14,064
Total Capital £19,975 £16,611 £16,103 £6,756 £5,940 £9,834 £14,712 £20,582 £28,784 £37,958 £35,649 £31,519 £34,039
Total Liabilities and Capital £39,200 £38,321 £36,238 £34,470 £31,482 £39,374 £45,335 £51,332 £59,366 £68,390 £53,826 £48,439 £59,482
Net Worth £19,975 £16,611 £16,103 £6,756 £5,940 £9,834 £14,712 £20,582 £28,784 £37,958 £35,649 £31,519 £34,039