Inspect A-bode, soon to be located in Eugene, OR, will offer residential home inspections. Inspect A-bode will offer a comprehensive basic service that includes a wide range of inspections. Inspect A-bode also offers optional services that include electromagnetic field testing, radon testing, and asbestos testing.
Inspect A-bode will be developing strategic relationships with local realtors so that the majority of the homes inspected are from referrals from local real estate agents. The rest of the inspections will be from direct solicitation from home buyers and sellers.
The business will be based out of Chek Domisile's home. Inspect A-bode will reach profitability by month six and will generate modest profits by year three.
Inspect A-bode's start-up costs will include:
Please note that all items that are assets to be used for longer than one year will be depreciated using the straight-line method according to GAAP.
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £500 |
| Stationery etc. | £100 |
| Brochures | £0 |
| Consultants | £1,500 |
| Insurance | £0 |
| Rent | £0 |
| Research and Development | £0 |
| Expensed Equipment | £0 |
| Other | £0 |
| Total Start-up Expenses | £2,100 |
| Start-up Assets | |
| Cash Required | £3,600 |
| Other Current Assets | £0 |
| Long-term Assets | £4,300 |
| Total Assets | £7,900 |
| Total Requirements | £10,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £2,100 |
| Start-up Assets to Fund | £7,900 |
| Total Funding Required | £10,000 |
| Assets | |
| Non-cash Assets from Start-up | £4,300 |
| Cash Requirements from Start-up | £3,600 |
| Additional Cash Raised | £2,500 |
| Cash Balance on Starting Date | £6,100 |
| Total Assets | £10,400 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £2,500 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £2,500 |
| Capital | |
| Planned Investment | |
| Chek | £10,000 |
| Investor 2 | £0 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £10,000 |
| Loss at Start-up (Start-up Expenses) | (£2,100) |
| Total Capital | £7,900 |
| Total Capital and Liabilities | £10,400 |
| Total Funding | £12,500 |
Inspect A-bode is a sole proprietorship, founded and owned by Chek Domisile.
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £500 |
| Stationery etc. | £100 |
| Brochures | £0 |
| Consultants | £1,500 |
| Insurance | £0 |
| Rent | £0 |
| Research and Development | £0 |
| Expensed Equipment | £0 |
| Other | £0 |
| Total Start-up Expenses | £2,100 |
| Start-up Assets | |
| Cash Required | £3,600 |
| Other Current Assets | £0 |
| Long-term Assets | £4,300 |
| Total Assets | £7,900 |
| Total Requirements | £10,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £2,100 |
| Start-up Assets to Fund | £7,900 |
| Total Funding Required | £10,000 |
| Assets | |
| Non-cash Assets from Start-up | £4,300 |
| Cash Requirements from Start-up | £3,600 |
| Additional Cash Raised | £2,500 |
| Cash Balance on Starting Date | £6,100 |
| Total Assets | £10,400 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £2,500 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £2,500 |
| Capital | |
| Planned Investment | |
| Chek | £10,000 |
| Investor 2 | £0 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £10,000 |
| Loss at Start-up (Start-up Expenses) | (£2,100) |
| Total Capital | £7,900 |
| Total Capital and Liabilities | £10,400 |
| Total Funding | £12,500 |