HodgePodge Sealcoating Company, soon to be based in Washington, PA, is a sealcoating company that serves the residential market. HodgePodge will based out of a garage with a room attached to serve as the storage facility and office. The truck will be stored in this facility as well as the raw materials. Attached to this space is small room that will serve as the office.
HodgePodge is a seasonal business as a sealcoat cannot be applied when it is too cold or if it is wet. The garage/office set up is located in an industrial area which will lower the rental cost enough so it is not a burden to hold on to the office during the off-season.
HodgePodge is a sole proprietorship owned and operated by Dan Slopster.
HodgePodge will incur the following start-up costs:
Some items are considered assets to be used for more than a year, and will be labeled long-term assets and will be depreciated using G.A.A.P. approved straight-line depreciation method.
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £200 |
| Stationery etc. | £200 |
| Brochures | £0 |
| Consultants | £0 |
| Insurance | £0 |
| Rent | £0 |
| Research and Development | £0 |
| Expensed Equipment | £0 |
| Other | £0 |
| Total Start-up Expenses | £400 |
| Start-up Assets | |
| Cash Required | £28,800 |
| Other Current Assets | £0 |
| Long-term Assets | £10,800 |
| Total Assets | £39,600 |
| Total Requirements | £40,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £400 |
| Start-up Assets to Fund | £39,600 |
| Total Funding Required | £40,000 |
| Assets | |
| Non-cash Assets from Start-up | £10,800 |
| Cash Requirements from Start-up | £28,800 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £28,800 |
| Total Assets | £39,600 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £0 |
| Capital | |
| Planned Investment | |
| Dan | £40,000 |
| Investor 2 | £0 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £40,000 |
| Loss at Start-up (Start-up Expenses) | (£400) |
| Total Capital | £39,600 |
| Total Capital and Liabilities | £39,600 |
| Total Funding | £40,000 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £200 |
| Stationery etc. | £200 |
| Brochures | £0 |
| Consultants | £0 |
| Insurance | £0 |
| Rent | £0 |
| Research and Development | £0 |
| Expensed Equipment | £0 |
| Other | £0 |
| Total Start-up Expenses | £400 |
| Start-up Assets | |
| Cash Required | £28,800 |
| Other Current Assets | £0 |
| Long-term Assets | £10,800 |
| Total Assets | £39,600 |
| Total Requirements | £40,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £400 |
| Start-up Assets to Fund | £39,600 |
| Total Funding Required | £40,000 |
| Assets | |
| Non-cash Assets from Start-up | £10,800 |
| Cash Requirements from Start-up | £28,800 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £28,800 |
| Total Assets | £39,600 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £0 |
| Capital | |
| Planned Investment | |
| Dan | £40,000 |
| Investor 2 | £0 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £40,000 |
| Loss at Start-up (Start-up Expenses) | (£400) |
| Total Capital | £39,600 |
| Total Capital and Liabilities | £39,600 |
| Total Funding | £40,000 |