50% Discount on Business Plan Pro Premier Edition
Click here to buy now or call 0845 351 9924
 

Equipment Rental Sales Business Plan

Equipment Rental

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Sales Forecast

The following table and charts show the Projected Sales Forecast for Equipment Rental.

Sales Forecast
2000 2001 2002
Sales
Sales and Rentals £210,000 £420,000 £840,000
Other £0 £0 £0
Total Sales £210,000 £420,000 £840,000
Direct Cost of Sales 2000 2001 2002
Sales and Rentals £31,500 £60,000 £150,000
Other £3,000 £6,000 £12,000
Subtotal Direct Cost of Sales £34,500 £66,000 £162,000
previous
next
Sales Forecast
2000 2001 2002
Sales
Sales and Rentals £210,000 £420,000 £840,000
Other £0 £0 £0
Total Sales £210,000 £420,000 £840,000
Direct Cost of Sales 2000 2001 2002
Sales and Rentals £31,500 £60,000 £150,000
Other £3,000 £6,000 £12,000
Subtotal Direct Cost of Sales £34,500 £66,000 £162,000