The Metolius Agency is a start-up graphics firm that serves small- to medium-sized companies. The firm will be based in Eugene, Ore. and will operate from a small, downtown office.
The Metolius Agency is a sole proprietorship owned and operated by Kiev Lartiste.
The Metolius Agency will incur the following start-up costs:
Please note that the following items which are considered assets to be used for more than a year will be labeled long-term assets and will be depreciated using G.A.A.P. approved straight-line depreciation method.
| Start-up Funding | |
| Start-up Expenses to Fund | £1,000 |
| Start-up Assets to Fund | £42,000 |
| Total Funding Required | £43,000 |
| Assets | |
| Non-cash Assets from Start-up | £19,800 |
| Cash Requirements from Start-up | £22,200 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £22,200 |
| Total Assets | £42,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £0 |
| Capital | |
| Planned Investment | |
| Kiev | £43,000 |
| Investor 2 | £0 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £43,000 |
| Loss at Start-up (Start-up Expenses) | (£1,000) |
| Total Capital | £42,000 |
| Total Capital and Liabilities | £42,000 |
| Total Funding | £43,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £1,000 |
| Start-up Assets to Fund | £42,000 |
| Total Funding Required | £43,000 |
| Assets | |
| Non-cash Assets from Start-up | £19,800 |
| Cash Requirements from Start-up | £22,200 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £22,200 |
| Total Assets | £42,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £0 |
| Capital | |
| Planned Investment | |
| Kiev | £43,000 |
| Investor 2 | £0 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £43,000 |
| Loss at Start-up (Start-up Expenses) | (£1,000) |
| Total Capital | £42,000 |
| Total Capital and Liabilities | £42,000 |
| Total Funding | £43,000 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £500 |
| Stationery etc. | £250 |
| Brochures | £250 |
| Other | £0 |
| Total Start-up Expenses | £1,000 |
| Start-up Assets | |
| Cash Required | £22,200 |
| Other Current Assets | £0 |
| Long-term Assets | £19,800 |
| Total Assets | £42,000 |
| Total Requirements | £43,000 |