50% Discount on Business Plan Pro Standard or Premier Edition
Click here to buy now or call 0845 351 9924
 

Hearing Testing Systems Business Plan

Auris Solutions, LLC

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Sales Forecast

Auris Solutions' sales projections include launching CRISP (June 2004), MAA (2005) and ERISP (2006). Our goal is to attain sales above £11,000,000 in 5 years.

[Proprietary and confidential information removed.]

We're confident that once our target market adopts CRISP and they become aware of the quality and reliability of our products, they will be motivated to explore and purchase more of our offerings.

Sales Forecast
Year 1 Year 2 Year 3 Year 4 Year 5
Unit Sales
CRISP 192 346 622 1,120 2,016
MAA 115 207 373 671 1,207
ERISP 118 212 382 688 1,239
DD & MR 0 1,200 2,160 3,888 6,998
Total Unit Sales 425 1,965 3,537 6,367 11,460
Unit Prices Year 1 Year 2 Year 3 Year 4 Year 5
CRISP £2,500.00 £2,500.00 £2,500.00 £2,500.00 £2,500.00
MAA £1,000.00 £1,000.00 £1,000.00 £1,000.00 £1,000.00
ERISP £2,500.00 £2,500.00 £2,500.00 £2,500.00 £2,500.00
DD & MR £0.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00
Sales
CRISP £480,000 £864,000 £1,555,200 £2,799,360 £5,038,848
MAA £115,000 £207,000 £372,600 £670,680 £1,207,224
ERISP £295,000 £531,000 £955,800 £1,720,440 £3,096,792
DD & MR £0 £1,800,000 £3,240,000 £5,832,000 £10,497,600
Total Sales £890,000 £3,402,000 £6,123,600 £11,022,480 £19,840,464
Direct Unit Costs Year 1 Year 2 Year 3 Year 4 Year 5
CRISP £500.00 £500.00 £500.00 £500.00 £500.00
MAA £200.00 £200.00 £200.00 £200.00 £200.00
ERISP £500.00 £500.00 £500.00 £500.00 £500.00
DD & MR £0.00 £150.00 £150.00 £150.00 £150.00
Direct Cost of Sales
CRISP £96,000 £172,800 £311,040 £559,872 £1,007,770
MAA £23,000 £41,400 £74,520 £134,136 £241,445
ERISP £59,000 £106,200 £191,160 £344,088 £619,358
DD & MR £0 £180,000 £324,000 £583,200 £1,049,760
Subtotal Direct Cost of Sales £178,000 £500,400 £900,720 £1,621,296 £2,918,333
previous
next
Sales Forecast
Year 1 Year 2 Year 3 Year 4 Year 5
Unit Sales
CRISP 192 346 622 1,120 2,016
MAA 115 207 373 671 1,207
ERISP 118 212 382 688 1,239
DD & MR 0 1,200 2,160 3,888 6,998
Total Unit Sales 425 1,965 3,537 6,367 11,460
Unit Prices Year 1 Year 2 Year 3 Year 4 Year 5
CRISP £2,500.00 £2,500.00 £2,500.00 £2,500.00 £2,500.00
MAA £1,000.00 £1,000.00 £1,000.00 £1,000.00 £1,000.00
ERISP £2,500.00 £2,500.00 £2,500.00 £2,500.00 £2,500.00
DD & MR £0.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00
Sales
CRISP £480,000 £864,000 £1,555,200 £2,799,360 £5,038,848
MAA £115,000 £207,000 £372,600 £670,680 £1,207,224
ERISP £295,000 £531,000 £955,800 £1,720,440 £3,096,792
DD & MR £0 £1,800,000 £3,240,000 £5,832,000 £10,497,600
Total Sales £890,000 £3,402,000 £6,123,600 £11,022,480 £19,840,464
Direct Unit Costs Year 1 Year 2 Year 3 Year 4 Year 5
CRISP £500.00 £500.00 £500.00 £500.00 £500.00
MAA £200.00 £200.00 £200.00 £200.00 £200.00
ERISP £500.00 £500.00 £500.00 £500.00 £500.00
DD & MR £0.00 £150.00 £150.00 £150.00 £150.00
Direct Cost of Sales
CRISP £96,000 £172,800 £311,040 £559,872 £1,007,770
MAA £23,000 £41,400 £74,520 £134,136 £241,445
ERISP £59,000 £106,200 £191,160 £344,088 £619,358
DD & MR £0 £180,000 £324,000 £583,200 £1,049,760
Subtotal Direct Cost of Sales £178,000 £500,400 £900,720 £1,621,296 £2,918,333