Wheatland Health Services is a new Home Health and Social Service agency in its start-up stages. Our agency will be located in the heart of Southeastern Kansas and will provide the following services to patients and clients from Neodesha, Wilson, Montgomery and Labette Counties - all within a ninety mile radius of our offices:
Wheatland Health Services is a limited liability company owned and operated by Elizabeth G. Patzer, MSW/MPA and Marlon B. Patzer, M.S./M.Ed.
Wheatland Health Services is in its start-up stage, and consequently there are start-up costs and funding issues to address. The Start-Up Table, below, indicates in detail those costs which include the following:
The table also demonstrates Assets needed for start-up and addresses potential funding sources which are to include cash investments made by each Owner, as well as a five-year 8% loan which will be needed in order to cover start-up costs.
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| BUSINESS DEVELOPMENT | £0 |
| Attorney Fees - Setting Up Limited Liability Company | £875 |
| State of Kansas Home Health Agency License | £100 |
| Medisoft Billing Program plus Support | £5,000 |
| Professional Liability Insurance | £3,000 |
| *Assuming 25% down of £12,000.00 | £0 |
| Workman's Comp Insurance Deposit | £500 |
| Premises and Content Insurance Deposit | £300 |
| *Assuming 25% down of £1200.00 | £0 |
| Contract Retainer with PT/OT/ST | £500 |
| Inserted Row | £0 |
| RENTAL EXPENSE | £0 |
| Office Upgrades (Carpet and Paint) | £3,000 |
| Deposit plus First | £400 |
| *Assuming £200.00/Month | £0 |
| Phone Set Up (Excluding Phones) | £250 |
| Utilities Deposit | £150 |
| Post Office Box | £26 |
| Inserted Row | £0 |
| OFFICE EQUIPMENT | £0 |
| 2 Computers (Fully Loaded) | £3,000 |
| 4-in-1 Printer/Fax/Copier/Scanner | £750 |
| QuickBooks Pro | £300 |
| Phones | £200 |
| Pager | £50 |
| Inserted Row | £0 |
| OFFICE SUPPLIES | £0 |
| Stationary | £200 |
| Business Cards | £150 |
| Brochures | £200 |
| Other Misc. Office Supplies | £450 |
| Computer | £0 |
| NURSING SUPPLIES | £2,500 |
| Total Start-up Expenses | £21,901 |
| Start-up Assets | |
| Cash Required | £44,599 |
| Other Current Assets | £3,500 |
| Long-term Assets | £0 |
| Total Assets | £48,099 |
| Total Requirements | £70,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £21,901 |
| Start-up Assets to Fund | £48,099 |
| Total Funding Required | £70,000 |
| Assets | |
| Non-cash Assets from Start-up | £3,500 |
| Cash Requirements from Start-up | £44,599 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £44,599 |
| Total Assets | £48,099 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £50,000 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £50,000 |
| Capital | |
| Planned Investment | |
| Elizabeth Patzer | £20,000 |
| Investor | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £20,000 |
| Loss at Start-up (Start-up Expenses) | (£21,901) |
| Total Capital | (£1,901) |
| Total Capital and Liabilities | £48,099 |
| Total Funding | £70,000 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| BUSINESS DEVELOPMENT | £0 |
| Attorney Fees - Setting Up Limited Liability Company | £875 |
| State of Kansas Home Health Agency License | £100 |
| Medisoft Billing Program plus Support | £5,000 |
| Professional Liability Insurance | £3,000 |
| *Assuming 25% down of £12,000.00 | £0 |
| Workman's Comp Insurance Deposit | £500 |
| Premises and Content Insurance Deposit | £300 |
| *Assuming 25% down of £1200.00 | £0 |
| Contract Retainer with PT/OT/ST | £500 |
| Inserted Row | £0 |
| RENTAL EXPENSE | £0 |
| Office Upgrades (Carpet and Paint) | £3,000 |
| Deposit plus First | £400 |
| *Assuming £200.00/Month | £0 |
| Phone Set Up (Excluding Phones) | £250 |
| Utilities Deposit | £150 |
| Post Office Box | £26 |
| Inserted Row | £0 |
| OFFICE EQUIPMENT | £0 |
| 2 Computers (Fully Loaded) | £3,000 |
| 4-in-1 Printer/Fax/Copier/Scanner | £750 |
| QuickBooks Pro | £300 |
| Phones | £200 |
| Pager | £50 |
| Inserted Row | £0 |
| OFFICE SUPPLIES | £0 |
| Stationary | £200 |
| Business Cards | £150 |
| Brochures | £200 |
| Other Misc. Office Supplies | £450 |
| Computer | £0 |
| NURSING SUPPLIES | £2,500 |
| Total Start-up Expenses | £21,901 |
| Start-up Assets | |
| Cash Required | £44,599 |
| Other Current Assets | £3,500 |
| Long-term Assets | £0 |
| Total Assets | £48,099 |
| Total Requirements | £70,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £21,901 |
| Start-up Assets to Fund | £48,099 |
| Total Funding Required | £70,000 |
| Assets | |
| Non-cash Assets from Start-up | £3,500 |
| Cash Requirements from Start-up | £44,599 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £44,599 |
| Total Assets | £48,099 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £50,000 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £50,000 |
| Capital | |
| Planned Investment | |
| Elizabeth Patzer | £20,000 |
| Investor | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £20,000 |
| Loss at Start-up (Start-up Expenses) | (£21,901) |
| Total Capital | (£1,901) |
| Total Capital and Liabilities | £48,099 |
| Total Funding | £70,000 |