50% Discount on Business Plan Pro Premier Edition
Click here to buy now or call 0845 351 9924
 

Laundromat Business Plan

Universal Laundromat

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Sales of Laundry Service 0% £0 £15,000 £15,000 £14,000 £12,000 £10,000 £9,000 £9,000 £9,000 £12,000 £12,000 £15,000
Subletting Sale 0% £0 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Sales of Retail Products and Games 0% £0 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100
Total Sales £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales of Laundry Service £0 £2,990 £2,990 £2,300 £2,300 £2,300 £1,610 £1,610 £1,610 £2,300 £2,300 £2,990
Subletting Sale £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Retail Products and Games £0 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300
Subtotal Direct Cost of Sales £0 £3,290 £3,290 £2,600 £2,600 £2,600 £1,910 £1,910 £1,910 £2,600 £2,600 £3,290
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Production Personnel
Maintenance Contractor £0 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150
Sales and Marketing Personnel
None £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
General and Administrative Personnel
Owner £0 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Maintenance/Cashier £0 £700 £700 £700 £700 £700 £700 £700 £700 £700 £700 £700
Subtotal £0 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700
Other Personnel
None £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 2 2 2 2 2 2 2 2 2 2 2 2
Total Payroll £0 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50%
Tax Rate 30.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Direct Cost of Sales £0 £3,290 £3,290 £2,600 £2,600 £2,600 £1,910 £1,910 £1,910 £2,600 £2,600 £3,290
Production Payroll £0 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £0 £3,440 £3,440 £2,750 £2,750 £2,750 £2,060 £2,060 £2,060 £2,750 £2,750 £3,440
Gross Margin £0 £13,160 £13,160 £12,850 £10,850 £8,850 £8,540 £8,540 £8,540 £10,850 £10,850 £13,160
Gross Margin % 0.00% 79.28% 79.28% 82.37% 79.78% 76.29% 80.57% 80.57% 80.57% 79.78% 79.78% 79.28%
Operating Expenses
Sales and Marketing Expenses
Sales and Marketing Payroll £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Business Insurance £0 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107
Miscellaneous £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales and Marketing Expenses £0 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107
Sales and Marketing % 0.00% 0.64% 0.64% 0.69% 0.79% 0.92% 1.01% 1.01% 1.01% 0.79% 0.79% 0.64%
General and Administrative Expenses
General and Administrative Payroll £0 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700
Sales and Marketing and Other Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Misc. £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Garbage/Sewage £0 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50
Rent £0 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975
Payroll Taxes 15% £0 £428 £428 £428 £428 £428 £428 £428 £428 £428 £428 £428
Other General and Administrative Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total General and Administrative Expenses £0 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153
General and Administrative % 0.00% 31.04% 31.04% 33.03% 37.89% 44.42% 48.61% 48.61% 48.61% 37.89% 37.89% 31.04%
Other Expenses:
Other Payroll £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Consultants £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Others £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Other Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total Operating Expenses £0 £5,259 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260
Profit Before Interest and Taxes £0 £7,901 £7,901 £7,591 £5,591 £3,591 £3,281 £3,281 £3,281 £5,591 £5,591 £7,901
EBITDA £0 £7,901 £7,901 £7,591 £5,591 £3,591 £3,281 £3,281 £3,281 £5,591 £5,591 £7,901
Interest Expense £1,438 £1,431 £1,425 £1,418 £1,412 £1,405 £1,399 £1,392 £1,386 £1,380 £1,373 £1,367
Taxes Incurred (£431) £1,617 £1,619 £1,543 £1,045 £546 £470 £472 £474 £1,053 £1,054 £1,633
Net Profit (£1,006) £4,852 £4,857 £4,629 £3,134 £1,639 £1,411 £1,416 £1,421 £3,158 £3,163 £4,900
Net Profit/Sales 0.00% 29.23% 29.26% 29.67% 23.04% 14.13% 13.31% 13.36% 13.40% 23.22% 23.26% 29.52%
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Current Assets £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable £0 £973 £8,601 £8,597 £7,850 £7,362 £6,874 £6,128 £6,123 £6,118 £7,339 £7,334 £8,555
Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £0 £973 £8,601 £8,597 £7,850 £7,362 £6,874 £6,128 £6,123 £6,118 £7,339 £7,334 £8,555
Long-term Liabilities £150,000 £150,000 £149,329 £148,658 £147,987 £147,316 £146,645 £145,974 £145,303 £144,632 £143,961 £143,290 £142,619
Total Liabilities £150,000 £150,973 £157,930 £157,255 £155,837 £154,678 £153,519 £152,102 £151,426 £150,750 £151,300 £150,624 £151,174
Paid-in Capital £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762
Retained Earnings (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500)
Earnings £0 (£1,006) £3,846 £8,703 £13,332 £16,466 £18,105 £19,516 £20,932 £22,353 £25,511 £28,674 £33,574
Total Capital (£142,738) (£143,744) (£138,892) (£134,035) (£129,406) (£126,272) (£124,633) (£123,222) (£121,806) (£120,385) (£117,227) (£114,064) (£109,164)
Total Liabilities and Capital £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Net Worth (£142,738) (£143,744) (£138,892) (£134,035) (£129,406) (£126,272) (£124,633) (£123,222) (£121,806) (£120,385) (£117,227) (£114,064) (£109,164)
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Subtotal Cash from Operations £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending £0 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850
Bill Payments £34 £1,269 £8,898 £8,867 £8,104 £7,599 £7,085 £6,339 £6,334 £6,371 £7,592 £7,629
Subtotal Spent on Operations £34 £4,119 £11,748 £11,717 £10,954 £10,449 £9,935 £9,189 £9,184 £9,221 £10,442 £10,479
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £671 £671 £671 £671 £671 £671 £671 £671 £671 £671 £671
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £34 £4,790 £12,419 £12,388 £11,625 £11,120 £10,606 £9,860 £9,855 £9,892 £11,113 £11,150
Net Cash Flow (£34) £11,810 £4,181 £3,212 £1,975 £480 (£6) £740 £745 £3,708 £2,487 £5,450
Cash Balance £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
previous
next
Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Sales of Laundry Service 0% £0 £15,000 £15,000 £14,000 £12,000 £10,000 £9,000 £9,000 £9,000 £12,000 £12,000 £15,000
Subletting Sale 0% £0 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Sales of Retail Products and Games 0% £0 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100 £1,100
Total Sales £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales of Laundry Service £0 £2,990 £2,990 £2,300 £2,300 £2,300 £1,610 £1,610 £1,610 £2,300 £2,300 £2,990
Subletting Sale £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Retail Products and Games £0 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300
Subtotal Direct Cost of Sales £0 £3,290 £3,290 £2,600 £2,600 £2,600 £1,910 £1,910 £1,910 £2,600 £2,600 £3,290
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Production Personnel
Maintenance Contractor £0 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150
Sales and Marketing Personnel
None £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
General and Administrative Personnel
Owner £0 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Maintenance/Cashier £0 £700 £700 £700 £700 £700 £700 £700 £700 £700 £700 £700
Subtotal £0 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700
Other Personnel
None £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 2 2 2 2 2 2 2 2 2 2 2 2
Total Payroll £0 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50% 11.50%
Tax Rate 30.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Direct Cost of Sales £0 £3,290 £3,290 £2,600 £2,600 £2,600 £1,910 £1,910 £1,910 £2,600 £2,600 £3,290
Production Payroll £0 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150 £150
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £0 £3,440 £3,440 £2,750 £2,750 £2,750 £2,060 £2,060 £2,060 £2,750 £2,750 £3,440
Gross Margin £0 £13,160 £13,160 £12,850 £10,850 £8,850 £8,540 £8,540 £8,540 £10,850 £10,850 £13,160
Gross Margin % 0.00% 79.28% 79.28% 82.37% 79.78% 76.29% 80.57% 80.57% 80.57% 79.78% 79.78% 79.28%
Operating Expenses
Sales and Marketing Expenses
Sales and Marketing Payroll £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Business Insurance £0 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107
Miscellaneous £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales and Marketing Expenses £0 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107 £107
Sales and Marketing % 0.00% 0.64% 0.64% 0.69% 0.79% 0.92% 1.01% 1.01% 1.01% 0.79% 0.79% 0.64%
General and Administrative Expenses
General and Administrative Payroll £0 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700 £2,700
Sales and Marketing and Other Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Misc. £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Garbage/Sewage £0 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50
Rent £0 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975 £1,975
Payroll Taxes 15% £0 £428 £428 £428 £428 £428 £428 £428 £428 £428 £428 £428
Other General and Administrative Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total General and Administrative Expenses £0 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153 £5,153
General and Administrative % 0.00% 31.04% 31.04% 33.03% 37.89% 44.42% 48.61% 48.61% 48.61% 37.89% 37.89% 31.04%
Other Expenses:
Other Payroll £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Consultants £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Others £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Other Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total Operating Expenses £0 £5,259 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260 £5,260
Profit Before Interest and Taxes £0 £7,901 £7,901 £7,591 £5,591 £3,591 £3,281 £3,281 £3,281 £5,591 £5,591 £7,901
EBITDA £0 £7,901 £7,901 £7,591 £5,591 £3,591 £3,281 £3,281 £3,281 £5,591 £5,591 £7,901
Interest Expense £1,438 £1,431 £1,425 £1,418 £1,412 £1,405 £1,399 £1,392 £1,386 £1,380 £1,373 £1,367
Taxes Incurred (£431) £1,617 £1,619 £1,543 £1,045 £546 £470 £472 £474 £1,053 £1,054 £1,633
Net Profit (£1,006) £4,852 £4,857 £4,629 £3,134 £1,639 £1,411 £1,416 £1,421 £3,158 £3,163 £4,900
Net Profit/Sales 0.00% 29.23% 29.26% 29.67% 23.04% 14.13% 13.31% 13.36% 13.40% 23.22% 23.26% 29.52%
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Current Assets £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable £0 £973 £8,601 £8,597 £7,850 £7,362 £6,874 £6,128 £6,123 £6,118 £7,339 £7,334 £8,555
Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £0 £973 £8,601 £8,597 £7,850 £7,362 £6,874 £6,128 £6,123 £6,118 £7,339 £7,334 £8,555
Long-term Liabilities £150,000 £150,000 £149,329 £148,658 £147,987 £147,316 £146,645 £145,974 £145,303 £144,632 £143,961 £143,290 £142,619
Total Liabilities £150,000 £150,973 £157,930 £157,255 £155,837 £154,678 £153,519 £152,102 £151,426 £150,750 £151,300 £150,624 £151,174
Paid-in Capital £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762 £82,762
Retained Earnings (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500) (£225,500)
Earnings £0 (£1,006) £3,846 £8,703 £13,332 £16,466 £18,105 £19,516 £20,932 £22,353 £25,511 £28,674 £33,574
Total Capital (£142,738) (£143,744) (£138,892) (£134,035) (£129,406) (£126,272) (£124,633) (£123,222) (£121,806) (£120,385) (£117,227) (£114,064) (£109,164)
Total Liabilities and Capital £7,262 £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010
Net Worth (£142,738) (£143,744) (£138,892) (£134,035) (£129,406) (£126,272) (£124,633) (£123,222) (£121,806) (£120,385) (£117,227) (£114,064) (£109,164)
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Subtotal Cash from Operations £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £16,600 £16,600 £15,600 £13,600 £11,600 £10,600 £10,600 £10,600 £13,600 £13,600 £16,600
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending £0 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850 £2,850
Bill Payments £34 £1,269 £8,898 £8,867 £8,104 £7,599 £7,085 £6,339 £6,334 £6,371 £7,592 £7,629
Subtotal Spent on Operations £34 £4,119 £11,748 £11,717 £10,954 £10,449 £9,935 £9,189 £9,184 £9,221 £10,442 £10,479
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £671 £671 £671 £671 £671 £671 £671 £671 £671 £671 £671
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £34 £4,790 £12,419 £12,388 £11,625 £11,120 £10,606 £9,860 £9,855 £9,892 £11,113 £11,150
Net Cash Flow (£34) £11,810 £4,181 £3,212 £1,975 £480 (£6) £740 £745 £3,708 £2,487 £5,450
Cash Balance £7,228 £19,038 £23,219 £26,431 £28,406 £28,886 £28,880 £29,620 £30,365 £34,073 £36,560 £42,010