50% Discount on Business Plan Pro Premier Edition
Click here to buy now or call 0845 351 9924
 

Marketing Strategy Business Plan

Cambridge Strategy Group

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Consulting Projects 0% £0 £0 £0 £1,500 £1,500 £1,500 £3,000 £3,000 £3,000 £1,500 £1,500 £1,500
Other 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales £0 £0 £0 £1,500 £1,500 £1,500 £3,000 £3,000 £3,000 £1,500 £1,500 £1,500
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Consulting Projects £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
John Gordon 0% £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Todd Kuczaj 0% £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Ben Cordell 0% £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Office Manager 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Consultants 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 3 3 3 3 3 3 3 3 3 3 3 3
Total Payroll £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales £0 £0 £0 £1,500 £1,500 £1,500 £3,000 £3,000 £3,000 £1,500 £1,500 £1,500
Direct Cost of Sales £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Other Production Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Gross Margin £0 £0 £0 £1,240 £1,240 £1,240 £2,740 £2,740 £2,740 £1,240 £1,240 £1,240
Gross Margin % 0.00% 0.00% 0.00% 82.67% 82.67% 82.67% 91.33% 91.33% 91.33% 82.67% 82.67% 82.67%
Expenses
Payroll £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Sales and Marketing and Other Expenses £175 £175 £177 £174 £174 £176 £174 £174 £176 £174 £174 £176
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Leased Equipment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Utilities £65 £65 £67 £78 £78 £78 £78 £78 £78 £78 £78 £78
Insurance £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100
Rent £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Payroll Taxes 15% £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £8,965 £8,965 £8,969 £8,977 £8,977 £8,979 £8,977 £8,977 £8,979 £8,977 £8,977 £8,979
Profit Before Interest and Taxes (£8,965) (£8,965) (£8,969) (£7,737) (£7,737) (£7,739) (£6,237) (£6,237) (£6,239) (£7,737) (£7,737) (£7,739)
EBITDA (£8,965) (£8,965) (£8,969) (£7,737) (£7,737) (£7,739) (£6,237) (£6,237) (£6,239) (£7,737) (£7,737) (£7,739)
Interest Expense £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Taxes Incurred £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Net Profit (£8,965) (£8,965) (£8,969) (£7,737) (£7,737) (£7,739) (£6,237) (£6,237) (£6,239) (£7,737) (£7,737) (£7,739)
Net Profit/Sales 0.00% 0.00% 0.00% -515.80% -515.80% -515.93% -207.90% -207.90% -207.97% -515.80% -515.80% -515.93%
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales £0 £0 £0 £375 £375 £375 £750 £750 £750 £375 £375 £375
Cash from Receivables £0 £0 £0 £0 £38 £1,125 £1,125 £1,163 £2,250 £2,250 £2,213 £1,125
Subtotal Cash from Operations £0 £0 £0 £375 £413 £1,500 £1,875 £1,913 £3,000 £2,625 £2,588 £1,500
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £0 £0 £375 £413 £1,500 £1,875 £1,913 £3,000 £2,625 £2,588 £1,500
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Bill Payments £549 £1,465 £1,465 £1,478 £1,737 £1,737 £1,739 £1,737 £1,737 £1,739 £1,737 £1,737
Subtotal Spent on Operations £8,049 £8,965 £8,965 £8,978 £9,237 £9,237 £9,239 £9,237 £9,237 £9,239 £9,237 £9,237
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £8,049 £8,965 £8,965 £8,978 £9,237 £9,237 £9,239 £9,237 £9,237 £9,239 £9,237 £9,237
Net Cash Flow (£8,049) (£8,965) (£8,965) (£8,603) (£8,825) (£7,737) (£7,364) (£7,325) (£6,237) (£6,614) (£6,650) (£7,737)
Cash Balance £99,801 £90,836 £81,871 £73,268 £64,444 £56,707 £49,343 £42,018 £35,781 £29,167 £22,518 £14,781
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash £107,850 £99,801 £90,836 £81,871 £73,268 £64,444 £56,707 £49,343 £42,018 £35,781 £29,167 £22,518 £14,781
Accounts Receivable £0 £0 £0 £0 £1,125 £2,213 £2,213 £3,338 £4,425 £4,425 £3,300 £2,213 £2,213
Other Current Assets £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Total Current Assets £110,850 £102,801 £93,836 £84,871 £77,393 £69,656 £61,919 £55,680 £49,443 £43,206 £35,467 £27,730 £19,993
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £110,850 £102,801 £93,836 £84,871 £77,393 £69,656 £61,919 £55,680 £49,443 £43,206 £35,467 £27,730 £19,993
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable £500 £1,416 £1,416 £1,420 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681
Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £500 £1,416 £1,416 £1,420 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681
Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Liabilities £500 £1,416 £1,416 £1,420 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681
Paid-in Capital £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000
Retained Earnings (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650)
Earnings £0 (£8,965) (£17,930) (£26,899) (£34,636) (£42,373) (£50,112) (£56,349) (£62,586) (£68,825) (£76,562) (£84,299) (£92,038)
Total Capital £110,350 £101,385 £92,420 £83,451 £75,714 £67,977 £60,238 £54,001 £47,764 £41,525 £33,788 £26,051 £18,312
Total Liabilities and Capital £110,850 £102,801 £93,836 £84,871 £77,393 £69,656 £61,919 £55,680 £49,443 £43,206 £35,467 £27,730 £19,993
Net Worth £110,350 £101,385 £92,420 £83,451 £75,714 £67,977 £60,238 £54,001 £47,764 £41,525 £33,788 £26,051 £18,312
previous
next
Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Consulting Projects 0% £0 £0 £0 £1,500 £1,500 £1,500 £3,000 £3,000 £3,000 £1,500 £1,500 £1,500
Other 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales £0 £0 £0 £1,500 £1,500 £1,500 £3,000 £3,000 £3,000 £1,500 £1,500 £1,500
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Consulting Projects £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
John Gordon 0% £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Todd Kuczaj 0% £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Ben Cordell 0% £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Office Manager 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Consultants 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 3 3 3 3 3 3 3 3 3 3 3 3
Total Payroll £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales £0 £0 £0 £1,500 £1,500 £1,500 £3,000 £3,000 £3,000 £1,500 £1,500 £1,500
Direct Cost of Sales £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Other Production Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £0 £0 £0 £260 £260 £260 £260 £260 £260 £260 £260 £260
Gross Margin £0 £0 £0 £1,240 £1,240 £1,240 £2,740 £2,740 £2,740 £1,240 £1,240 £1,240
Gross Margin % 0.00% 0.00% 0.00% 82.67% 82.67% 82.67% 91.33% 91.33% 91.33% 82.67% 82.67% 82.67%
Expenses
Payroll £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Sales and Marketing and Other Expenses £175 £175 £177 £174 £174 £176 £174 £174 £176 £174 £174 £176
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Leased Equipment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Utilities £65 £65 £67 £78 £78 £78 £78 £78 £78 £78 £78 £78
Insurance £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100
Rent £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Payroll Taxes 15% £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125 £1,125
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £8,965 £8,965 £8,969 £8,977 £8,977 £8,979 £8,977 £8,977 £8,979 £8,977 £8,977 £8,979
Profit Before Interest and Taxes (£8,965) (£8,965) (£8,969) (£7,737) (£7,737) (£7,739) (£6,237) (£6,237) (£6,239) (£7,737) (£7,737) (£7,739)
EBITDA (£8,965) (£8,965) (£8,969) (£7,737) (£7,737) (£7,739) (£6,237) (£6,237) (£6,239) (£7,737) (£7,737) (£7,739)
Interest Expense £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Taxes Incurred £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Net Profit (£8,965) (£8,965) (£8,969) (£7,737) (£7,737) (£7,739) (£6,237) (£6,237) (£6,239) (£7,737) (£7,737) (£7,739)
Net Profit/Sales 0.00% 0.00% 0.00% -515.80% -515.80% -515.93% -207.90% -207.90% -207.97% -515.80% -515.80% -515.93%
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales £0 £0 £0 £375 £375 £375 £750 £750 £750 £375 £375 £375
Cash from Receivables £0 £0 £0 £0 £38 £1,125 £1,125 £1,163 £2,250 £2,250 £2,213 £1,125
Subtotal Cash from Operations £0 £0 £0 £375 £413 £1,500 £1,875 £1,913 £3,000 £2,625 £2,588 £1,500
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £0 £0 £375 £413 £1,500 £1,875 £1,913 £3,000 £2,625 £2,588 £1,500
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Bill Payments £549 £1,465 £1,465 £1,478 £1,737 £1,737 £1,739 £1,737 £1,737 £1,739 £1,737 £1,737
Subtotal Spent on Operations £8,049 £8,965 £8,965 £8,978 £9,237 £9,237 £9,239 £9,237 £9,237 £9,239 £9,237 £9,237
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £8,049 £8,965 £8,965 £8,978 £9,237 £9,237 £9,239 £9,237 £9,237 £9,239 £9,237 £9,237
Net Cash Flow (£8,049) (£8,965) (£8,965) (£8,603) (£8,825) (£7,737) (£7,364) (£7,325) (£6,237) (£6,614) (£6,650) (£7,737)
Cash Balance £99,801 £90,836 £81,871 £73,268 £64,444 £56,707 £49,343 £42,018 £35,781 £29,167 £22,518 £14,781
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash £107,850 £99,801 £90,836 £81,871 £73,268 £64,444 £56,707 £49,343 £42,018 £35,781 £29,167 £22,518 £14,781
Accounts Receivable £0 £0 £0 £0 £1,125 £2,213 £2,213 £3,338 £4,425 £4,425 £3,300 £2,213 £2,213
Other Current Assets £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Total Current Assets £110,850 £102,801 £93,836 £84,871 £77,393 £69,656 £61,919 £55,680 £49,443 £43,206 £35,467 £27,730 £19,993
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £110,850 £102,801 £93,836 £84,871 £77,393 £69,656 £61,919 £55,680 £49,443 £43,206 £35,467 £27,730 £19,993
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable £500 £1,416 £1,416 £1,420 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681
Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £500 £1,416 £1,416 £1,420 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681
Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Liabilities £500 £1,416 £1,416 £1,420 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681 £1,679 £1,679 £1,681
Paid-in Capital £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000 £115,000
Retained Earnings (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650) (£4,650)
Earnings £0 (£8,965) (£17,930) (£26,899) (£34,636) (£42,373) (£50,112) (£56,349) (£62,586) (£68,825) (£76,562) (£84,299) (£92,038)
Total Capital £110,350 £101,385 £92,420 £83,451 £75,714 £67,977 £60,238 £54,001 £47,764 £41,525 £33,788 £26,051 £18,312
Total Liabilities and Capital £110,850 £102,801 £93,836 £84,871 £77,393 £69,656 £61,919 £55,680 £49,443 £43,206 £35,467 £27,730 £19,993
Net Worth £110,350 £101,385 £92,420 £83,451 £75,714 £67,977 £60,238 £54,001 £47,764 £41,525 £33,788 £26,051 £18,312