Tall Drink of Water is a New York-based start-up company that is developing elevated pet feeder technology and designs that are unique in the pet products market in both form and function. Its elevated pet feeder products will be marketed to design professionals, pet care professionals, government agencies and individual consumers.
Tall Drink of Water is privately owned by Tonya McClendon and will file for S-Corporation status.
Start-up expenses for the company total £31,200 and will be distributed as follows:
We will also need a small amount for start-up inventory (£1,000), and a £40,000 cash reserve on opening to cover operating costs for the first few months.
Start-up costs will be financed using a combination of owner investment and a 2-year Small Business Administration (SBA) loan.
| Start-up Funding | |
| Start-up Expenses to Fund | £31,200 |
| Start-up Assets to Fund | £41,000 |
| Total Funding Required | £72,200 |
| Assets | |
| Non-cash Assets from Start-up | £1,000 |
| Cash Requirements from Start-up | £40,000 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £40,000 |
| Total Assets | £41,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £50,000 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £50,000 |
| Capital | |
| Planned Investment | |
| Tonya McLendon | £22,200 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £22,200 |
| Loss at Start-up (Start-up Expenses) | (£31,200) |
| Total Capital | (£9,000) |
| Total Capital and Liabilities | £41,000 |
| Total Funding | £72,200 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Product Design | £5,000 |
| Prototyping | £6,300 |
| Patent Fees | £5,000 |
| Website Design | £1,000 |
| Marketing Materials: Brochures, Banners, Signs, Trade Show Materials | £4,000 |
| Advertising | £1,000 |
| Fees: Legal, Licensing, Insurance | £2,700 |
| Stationery | £300 |
| Home Office Interior Improvements | £1,000 |
| Home Office Equipment | £1,000 |
| Software | £500 |
| Miscellaneous purchases | £500 |
| Rent | £1,700 |
| Expensed Equipment | £1,200 |
| Total Start-up Expenses | £31,200 |
| Start-up Assets | |
| Cash Required | £40,000 |
| Start-up Inventory | £1,000 |
| Other Current Assets | £0 |
| Long-term Assets | £0 |
| Total Assets | £41,000 |
| Total Requirements | £72,200 |
| Start-up Funding | |
| Start-up Expenses to Fund | £31,200 |
| Start-up Assets to Fund | £41,000 |
| Total Funding Required | £72,200 |
| Assets | |
| Non-cash Assets from Start-up | £1,000 |
| Cash Requirements from Start-up | £40,000 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £40,000 |
| Total Assets | £41,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £50,000 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £50,000 |
| Capital | |
| Planned Investment | |
| Tonya McLendon | £22,200 |
| Other | £0 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £22,200 |
| Loss at Start-up (Start-up Expenses) | (£31,200) |
| Total Capital | (£9,000) |
| Total Capital and Liabilities | £41,000 |
| Total Funding | £72,200 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Product Design | £5,000 |
| Prototyping | £6,300 |
| Patent Fees | £5,000 |
| Website Design | £1,000 |
| Marketing Materials: Brochures, Banners, Signs, Trade Show Materials | £4,000 |
| Advertising | £1,000 |
| Fees: Legal, Licensing, Insurance | £2,700 |
| Stationery | £300 |
| Home Office Interior Improvements | £1,000 |
| Home Office Equipment | £1,000 |
| Software | £500 |
| Miscellaneous purchases | £500 |
| Rent | £1,700 |
| Expensed Equipment | £1,200 |
| Total Start-up Expenses | £31,200 |
| Start-up Assets | |
| Cash Required | £40,000 |
| Start-up Inventory | £1,000 |
| Other Current Assets | £0 |
| Long-term Assets | £0 |
| Total Assets | £41,000 |
| Total Requirements | £72,200 |