The Silver Bear Lodge, located in the recently opened Crest Canyon area, has 12 two-bedroom units with underground parking, fully-equipped kitchens, laundry facilities and stone fireplaces. Silver Bear Lodge also has a common-area outdoor hot tub as well as an on-site store and on-site front desk service.
Marty Snyderman and Luke Roth are co-owners of the Silver Bear Lodge.
Marty Snyderman and Luke Roth will each invest £100,000. They will also secure a mortgage to purchase the property for £250,000 and an SBA loan for £100,000.
| Start-up Funding | |
| Start-up Expenses to Fund | £185,400 |
| Start-up Assets to Fund | £364,600 |
| Total Funding Required | £550,000 |
| Assets | |
| Non-cash Assets from Start-up | £350,000 |
| Cash Requirements from Start-up | £14,600 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £14,600 |
| Total Assets | £364,600 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £350,000 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £350,000 |
| Capital | |
| Planned Investment | |
| Marty Snyderman | £100,000 |
| Luke Roth | £100,000 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £200,000 |
| Loss at Start-up (Start-up Expenses) | (£185,400) |
| Total Capital | £14,600 |
| Total Capital and Liabilities | £364,600 |
| Total Funding | £550,000 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £5,000 |
| Stationery etc. | £400 |
| Brochures | £6,000 |
| Rental Shop Setup | £50,000 |
| Property Downpayment | £50,000 |
| Lodge Setup | £20,000 |
| Store Setup | £50,000 |
| Insurance | £4,000 |
| Total Start-up Expenses | £185,400 |
| Start-up Assets | |
| Cash Required | £14,600 |
| Other Current Assets | £0 |
| Long-term Assets | £350,000 |
| Total Assets | £364,600 |
| Total Requirements | £550,000 |
The charm and solitude of Bear Valley's secluded mountain setting is found just 36 miles from the Richmond International Airport.
| Start-up Funding | |
| Start-up Expenses to Fund | £185,400 |
| Start-up Assets to Fund | £364,600 |
| Total Funding Required | £550,000 |
| Assets | |
| Non-cash Assets from Start-up | £350,000 |
| Cash Requirements from Start-up | £14,600 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £14,600 |
| Total Assets | £364,600 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £350,000 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £350,000 |
| Capital | |
| Planned Investment | |
| Marty Snyderman | £100,000 |
| Luke Roth | £100,000 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £200,000 |
| Loss at Start-up (Start-up Expenses) | (£185,400) |
| Total Capital | £14,600 |
| Total Capital and Liabilities | £364,600 |
| Total Funding | £550,000 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £5,000 |
| Stationery etc. | £400 |
| Brochures | £6,000 |
| Rental Shop Setup | £50,000 |
| Property Downpayment | £50,000 |
| Lodge Setup | £20,000 |
| Store Setup | £50,000 |
| Insurance | £4,000 |
| Total Start-up Expenses | £185,400 |
| Start-up Assets | |
| Cash Required | £14,600 |
| Other Current Assets | £0 |
| Long-term Assets | £350,000 |
| Total Assets | £364,600 |
| Total Requirements | £550,000 |