The Dollar Store sells products and provides excellent customer service for the general public. We have leased a retail store which we use to market and merchandise our products. It is located one mile from Main St. on River Way in Bend, Oregon. The company was incorporated on January 2.
The Dollar Store is a privately held corporation. It will be registered as a Subchapter S, with ownership Ted Brinkman (60%), Jim Spencer (40%).
The building will be leased with a down payment of £3,000 on a four year lease.
Start-up costs will be financed through a combination of owner investment and short-term borrowing. The start-up chart shows the distribution of financing.
Other miscellaneous expenses include:
| Start-up Funding | |
| Start-up Expenses to Fund | £13,000 |
| Start-up Assets to Fund | £73,500 |
| Total Funding Required | £86,500 |
| Assets | |
| Non-cash Assets from Start-up | £31,000 |
| Cash Requirements from Start-up | £42,500 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £42,500 |
| Total Assets | £73,500 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £6,000 |
| Other Current Liabilities (interest-free) | £500 |
| Total Liabilities | £6,500 |
| Capital | |
| Planned Investment | |
| Ted Brinkman | £40,000 |
| Jim Spencer | £30,000 |
| Other | £10,000 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £80,000 |
| Loss at Start-up (Start-up Expenses) | (£13,000) |
| Total Capital | £67,000 |
| Total Capital and Liabilities | £73,500 |
| Total Funding | £86,500 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £300 |
| Stationery, etc. | £200 |
| Brochures | £500 |
| Marketing consultants | £1,000 |
| Insurance | £200 |
| Rent | £3,000 |
| Building renovations | £5,000 |
| Expensed equipment | £1,500 |
| Other | £1,300 |
| Total Start-up Expenses | £13,000 |
| Start-up Assets | |
| Cash Required | £42,500 |
| Start-up Inventory | £20,000 |
| Other Current Assets | £1,000 |
| Long-term Assets | £10,000 |
| Total Assets | £73,500 |
| Total Requirements | £86,500 |
| Start-up Funding | |
| Start-up Expenses to Fund | £13,000 |
| Start-up Assets to Fund | £73,500 |
| Total Funding Required | £86,500 |
| Assets | |
| Non-cash Assets from Start-up | £31,000 |
| Cash Requirements from Start-up | £42,500 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £42,500 |
| Total Assets | £73,500 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £6,000 |
| Other Current Liabilities (interest-free) | £500 |
| Total Liabilities | £6,500 |
| Capital | |
| Planned Investment | |
| Ted Brinkman | £40,000 |
| Jim Spencer | £30,000 |
| Other | £10,000 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £80,000 |
| Loss at Start-up (Start-up Expenses) | (£13,000) |
| Total Capital | £67,000 |
| Total Capital and Liabilities | £73,500 |
| Total Funding | £86,500 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £300 |
| Stationery, etc. | £200 |
| Brochures | £500 |
| Marketing consultants | £1,000 |
| Insurance | £200 |
| Rent | £3,000 |
| Building renovations | £5,000 |
| Expensed equipment | £1,500 |
| Other | £1,300 |
| Total Start-up Expenses | £13,000 |
| Start-up Assets | |
| Cash Required | £42,500 |
| Start-up Inventory | £20,000 |
| Other Current Assets | £1,000 |
| Long-term Assets | £10,000 |
| Total Assets | £73,500 |
| Total Requirements | £86,500 |