Visit our US site at: www.bplans.comhide this bar
 
Edit This Plan

Medical Equipment Developer Business Plan

Medquip, Inc.

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales
Visi-Band (direct) 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £16,250 £19,500 £26,000
Visi-Band (distributor) 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £32,500 £39,000 £65,000
Other 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £48,750 £58,500 £91,000
Direct Cost of Sales Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Visi-Band (direct) £0 £0 £0 £0 £0 £0 £0 £0 £0 £3,250 £3,900 £5,200
Visi-Band (distributor) £0 £0 £0 £0 £0 £0 £0 £0 £0 £12,025 £14,430 £24,050
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £15,275 £18,330 £29,250
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Production Personnel
Production Manager £0 £0 £0 £0 £0 £0 £0 £0 £5,000 £5,000 £5,000 £5,000
Assembly Workers £0 £0 £0 £0 £0 £0 £0 £0 £6,000 £6,000 £6,000 £6,000
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £11,000 £11,000 £11,000 £11,000
Sales and Marketing Personnel
VP Sales & Marketing £0 £0 £0 £0 £0 £0 £0 £0 £7,500 £7,500 £7,500 £7,500
Sales Manager £0 £0 £0 £0 £0 £0 £0 £0 £5,000 £5,000 £5,000 £5,000
Field Sales Mgr. £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Marketing/Product Mgr. £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales Reps (3) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales Administrator £0 £0 £0 £0 £0 £0 £0 £0 £2,000 £2,000 £2,000 £2,000
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £14,500 £14,500 £14,500 £14,500
General and Administrative Personnel
CEO £0 £0 £0 £0 £0 £8,000 £8,000 £8,000 £8,000 £8,000 £8,000 £8,000
VP Corp Development £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500
CFO £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Executive Assistant £0 £0 £0 £0 £0 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400
Executive Secretary £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Controller £0 £0 £0 £0 £0 £3,600 £3,600 £3,600 £3,600 £3,600 £3,600 £3,600
Administrative Staff (4) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £3,500 £3,500 £3,500 £3,500 £3,500 £17,500 £17,500 £17,500 £17,500 £17,500 £17,500 £17,500
Other Personnel
VP Research & Dev. £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500
Design Engineer £0 £0 £0 £0 £0 £0 £7,000 £7,000 £7,000 £7,000 £7,000 £7,000
Compliance Specialist £0 £0 £0 £0 £0 £0 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000
Junior Engineer £0 £0 £0 £0 £0 £0 £0 £0 £4,000 £4,000 £4,000 £4,000
Research Engineers (3) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £14,500 £14,500 £18,500 £18,500 £18,500 £18,500
Total People 0 0 0 0 0 0 0 0 0 0 0 0
Total Payroll £7,000 £7,000 £7,000 £7,000 £7,000 £21,000 £32,000 £32,000 £61,500 £61,500 £61,500 £61,500
Pro Forma Profit and Loss
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £48,750 £58,500 £91,000
Direct Cost of Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £15,275 £18,330 £29,250
Production Payroll £0 £0 £0 £0 £0 £0 £0 £0 £11,000 £11,000 £11,000 £11,000
Other Costs of Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £0 £0 £0 £0 £0 £0 £0 £0 £11,000 £26,275 £29,330 £40,250
Gross Margin £0 £0 £0 £0 £0 £0 £0 £0 (£11,000) £22,475 £29,170 £50,750
Gross Margin % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 46.10% 49.86% 55.77%
Operating Expenses
Sales and Marketing Expenses
Sales and Marketing Payroll £0 £0 £0 £0 £0 £0 £0 £0 £14,500 £14,500 £14,500 £14,500
Advertising/Promotion £0 £0 £0 £0 £0 £0 £0 £0 £4,000 £4,000 £4,000 £4,000
Travel £0 £0 £0 £0 £5,000 £0 £0 £0 £2,000 £2,000 £2,000 £2,000
Miscellaneous £0 £0 £0 £0 £0 £0 £0 £0 £1,500 £1,500 £1,500 £1,500
Total Sales and Marketing Expenses £0 £0 £0 £0 £5,000 £0 £0 £0 £22,000 £22,000 £22,000 £22,000
Sales and Marketing % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 45.13% 37.61% 24.18%
General and Administrative Expenses
General and Administrative Payroll £3,500 £3,500 £3,500 £3,500 £3,500 £17,500 £17,500 £17,500 £17,500 £17,500 £17,500 £17,500
Marketing/Promotion £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Leased Equipment £0 £0 £0 £0 £0 £0 £0 £400,000 £0 £0 £0 £600,000
Rent £2,325 £2,325 £2,325 £2,325 £2,325 £2,325 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Utilities £0 £0 £0 £250 £250 £250 £250 £800 £800 £800 £800 £800
Insurance £0 £0 £0 £3,000 £3,000 £3,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000
Legal Expenses 0% £1,050 £9,890 £8,123 £10,000 £10,000 £8,000 £4,800 £4,800 £9,225 £9,225 £9,225 £9,225
Payroll Taxes 15% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other General and Administrative Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total General and Administrative Expenses £6,875 £15,715 £13,948 £19,075 £19,075 £31,075 £35,050 £435,600 £40,025 £40,025 £40,025 £640,025
General and Administrative % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 82.10% 68.42% 703.32%
Other Expenses:
Other Payroll £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £14,500 £14,500 £18,500 £18,500 £18,500 £18,500
Consultants £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Contract/Consultants £0 £0 £3,000 £0 £0 £0 £0 £0 £3,000 £3,000 £3,000 £3,000
Total Other Expenses £3,500 £3,500 £6,500 £3,500 £3,500 £3,500 £14,500 £14,500 £21,500 £21,500 £21,500 £21,500
Other % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 44.10% 36.75% 23.63%
Total Operating Expenses £10,375 £19,215 £20,448 £22,575 £27,575 £34,575 £49,550 £450,100 £83,525 £83,525 £83,525 £683,525
Profit Before Interest and Taxes (£10,375) (£19,215) (£20,448) (£22,575) (£27,575) (£34,575) (£49,550) (£450,100) (£94,525) (£61,050) (£54,355) (£632,775)
EBITDA (£10,375) (£19,215) (£20,448) (£22,575) (£27,575) (£34,575) (£49,550) (£450,100) (£94,525) (£61,050) (£54,355) (£632,775)
Interest Expense £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £5,000
Taxes Incurred £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Net Profit (£10,375) (£19,215) (£20,448) (£22,575) (£27,575) (£34,575) (£49,550) (£450,100) (£94,525) (£61,050) (£54,355) (£637,775)
Net Profit/Sales 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -125.23% -92.91% -700.85%
Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £17,063 £20,475 £31,850
Cash from Receivables £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £1,056 £31,899
Subtotal Cash from Operations £0 £0 £0 £0 £0 £0 £0 £0 £0 £17,063 £21,531 £63,749
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £600,000
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £600,000
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £450,000 £400,000 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £0 £0 £0 £450,000 £400,000 £0 £0 £0 £17,063 £21,531 £1,263,749
Expenditures Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expenditures from Operations
Cash Spending £7,000 £7,000 £7,000 £7,000 £7,000 £21,000 £32,000 £32,000 £61,500 £61,500 £61,500 £61,500
Bill Payments £113 £3,670 £12,256 £13,519 £15,742 £20,342 £13,708 £30,902 £405,264 £34,043 £63,270 £75,203
Subtotal Spent on Operations £7,113 £10,670 £19,256 £20,519 £22,742 £41,342 £45,708 £62,902 £466,764 £95,543 £124,770 £136,703
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £7,113 £10,670 £19,256 £20,519 £22,742 £41,342 £45,708 £62,902 £466,764 £95,543 £124,770 £136,703
Net Cash Flow (£7,113) (£10,670) (£19,256) (£20,519) £427,258 £358,658 (£45,708) (£62,902) (£466,764) (£78,481) (£103,238) £1,127,046
Cash Balance £120,888 £110,218 £90,962 £70,443 £497,701 £856,360 £810,652 £747,750 £280,986 £202,505 £99,267 £1,226,313