Visit our US site at: www.bplans.comhide this bar
 
Edit This Plan

Real Estate Management Business Plan

MSN Real Estate

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unit Sales
Single Units 0% 24 24 24 24 24 24 24 24 29 29 29 32
Double Units 0% 10 10 10 10 10 10 16 16 20 20 20 22
Quad Units 0% 8 8 8 8 8 8 12 12 14 14 14 15
Luxury Suites 0% 2 2 2 2 2 2 2 2 3 3 3 4
Total Unit Sales 44 44 44 44 44 44 54 54 66 66 66 73
Unit Prices Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Single Units £425.00 £425.00 £425.00 £425.00 £425.00 £350.00 £350.00 £350.00 £350.00 £440.00 £440.00 £440.00
Double Units £820.00 £820.00 £820.00 £820.00 £820.00 £820.00 £740.00 £740.00 £740.00 £850.00 £850.00 £850.00
Quad Units £1,200.00 £1,200.00 £1,200.00 £1,200.00 £1,200.00 £1,200.00 £1,000.00 £1,000.00 £1,000.00 £1,300.00 £1,300.00 £1,300.00
Luxury Suites £675.00 £675.00 £675.00 £675.00 £675.00 £675.00 £600.00 £600.00 £600.00 £725.00 £725.00 £725.00
Sales
Single Units £10,200 £10,200 £10,200 £10,200 £10,200 £8,400 £8,400 £8,400 £10,150 £12,760 £12,760 £14,080
Double Units £8,200 £8,200 £8,200 £8,200 £8,200 £8,200 £11,840 £11,840 £14,800 £17,000 £17,000 £18,700
Quad Units £9,600 £9,600 £9,600 £9,600 £9,600 £9,600 £12,000 £12,000 £14,000 £18,200 £18,200 £19,500
Luxury Suites £1,350 £1,350 £1,350 £1,350 £1,350 £1,350 £1,200 £1,200 £1,800 £2,175 £2,175 £2,900
Total Sales £29,350 £29,350 £29,350 £29,350 £29,350 £27,550 £33,440 £33,440 £40,750 £50,135 £50,135 £55,180
Direct Unit Costs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Single Units 0.00% £260.00 £260.00 £260.00 £260.00 £260.00 £260.00 £260.00 £260.00 £260.00 £260.00 £260.00 £260.00
Double Units 0.00% £428.00 £428.00 £428.00 £428.00 £428.00 £428.00 £428.00 £428.00 £428.00 £428.00 £428.00 £428.00
Quad Units 0.00% £511.00 £511.00 £511.00 £511.00 £511.00 £511.00 £511.00 £511.00 £511.00 £511.00 £511.00 £511.00
Luxury Suites 0.00% £302.00 £302.00 £302.00 £302.00 £302.00 £302.00 £302.00 £302.00 £302.00 £302.00 £302.00 £302.00
Direct Cost of Sales
Single Units £6,240 £6,240 £6,240 £6,240 £6,240 £6,240 £6,240 £6,240 £7,540 £7,540 £7,540 £8,320
Double Units £4,280 £4,280 £4,280 £4,280 £4,280 £4,280 £6,848 £6,848 £8,560 £8,560 £8,560 £9,416
Quad Units £4,088 £4,088 £4,088 £4,088 £4,088 £4,088 £6,132 £6,132 £7,154 £7,154 £7,154 £7,665
Luxury Suites £604 £604 £604 £604 £604 £604 £604 £604 £906 £906 £906 £1,208
Subtotal Direct Cost of Sales £15,212 £15,212 £15,212 £15,212 £15,212 £15,212 £19,824 £19,824 £24,160 £24,160 £24,160 £26,609
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Nathan Koach (CFO) 0% £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,400 £1,400 £1,400 £1,400 £1,400 £1,400
Shawn Menashe (CEO) 0% £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,400 £1,400 £1,400 £1,400 £1,400 £1,400
Denise Richards (Admin. Mgr.) 0% £800 £800 £800 £800 £800 £800 £800 £800 £800 £800 £800 £800
Joe Nash (Brokerage Mgr.) 0% £950 £950 £950 £950 £950 £950 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000
Head Contractor (Development Mgr.) 0% £1,150 £1,150 £1,150 £1,150 £1,150 £1,150 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200
Other 0% £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Total People 8 8 8 8 8 8 8 8 8 8 8 8
Total Payroll £7,300 £7,300 £7,300 £7,300 £7,300 £7,300 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Pro Forma Profit and Loss
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales £29,350 £29,350 £29,350 £29,350 £29,350 £27,550 £33,440 £33,440 £40,750 £50,135 £50,135 £55,180
Direct Cost of Sales £15,212 £15,212 £15,212 £15,212 £15,212 £15,212 £19,824 £19,824 £24,160 £24,160 £24,160 £26,609
Other Costs of Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £15,212 £15,212 £15,212 £15,212 £15,212 £15,212 £19,824 £19,824 £24,160 £24,160 £24,160 £26,609
Gross Margin £14,138 £14,138 £14,138 £14,138 £14,138 £12,338 £13,616 £13,616 £16,590 £25,975 £25,975 £28,571
Gross Margin % 48.17% 48.17% 48.17% 48.17% 48.17% 44.78% 40.72% 40.72% 40.71% 51.81% 51.81% 51.78%
Expenses
Payroll £7,300 £7,300 £7,300 £7,300 £7,300 £7,300 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Marketing/Promotion £1,350 £1,350 £1,350 £1,350 £1,350 £1,350 £1,150 £900 £950 £950 £900 £850
Depreciation £0 £1,111 £1,111 £1,111 £1,111 £1,111 £1,111 £1,111 £1,111 £1,111 £1,111 £1,111
Leased Equipment £200 £200 £200 £200 £200 £200 £200 £200 £200 £200 £200 £200
Utilities £600 £600 £600 £600 £600 £600 £600 £600 £600 £600 £600 £600
Insurance £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200
Maintenance £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Rent £250 £250 £250 £250 £250 £250 £250 £250 £250 £250 £250 £250
Payroll Taxes 15% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £10,900 £12,011 £12,011 £12,011 £12,011 £12,011 £12,311 £12,061 £12,111 £12,111 £12,061 £12,011
Profit Before Interest and Taxes £3,238 £2,127 £2,127 £2,127 £2,127 £327 £1,305 £1,555 £4,479 £13,864 £13,914 £16,560
EBITDA £3,238 £3,238 £3,238 £3,238 £3,238 £1,438 £2,416 £2,666 £5,590 £14,975 £15,025 £17,671
Interest Expense £9,050 £9,037 £9,025 £9,012 £8,999 £8,989 £8,974 £8,958 £8,943 £8,940 £8,937 £8,934
Taxes Incurred £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Net Profit (£5,812) (£6,910) (£6,898) (£6,885) (£6,872) (£8,662) (£7,669) (£7,403) (£4,464) £4,924 £4,977 £7,626
Net Profit/Sales -19.80% -23.54% -23.50% -23.46% -23.41% -31.44% -22.93% -22.14% -10.95% 9.82% 9.93% 13.82%
Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Sales £29,350 £29,350 £29,350 £29,350 £29,350 £27,550 £33,440 £33,440 £40,750 £50,135 £50,135 £55,180
Subtotal Cash from Operations £29,350 £29,350 £29,350 £29,350 £29,350 £27,550 £33,440 £33,440 £40,750 £50,135 £50,135 £55,180
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £1,000 £800 £800 £800 £800 £1,200 £500 £500 £500 £500 £500 £500
New Other Liabilities (interest-free) £200 £0 £0 £200 £200 £200 £200 £200 £200 £202 £0 £200
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £1,500 £1,500 £1,500
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £100 £150 £150 £150 £1,000 £1,000 £1,011 £1,001 £100 £100 £1,000 £100
Subtotal Cash Received £30,650 £30,300 £30,300 £30,500 £31,350 £29,950 £35,151 £35,141 £41,550 £52,437 £53,135 £57,480
Expenditures Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expenditures from Operations
Cash Spending £7,300 £7,300 £7,300 £7,300 £7,300 £7,300 £7,800 £7,800 £7,800 £7,800 £7,800 £7,800
Bill Payments £4,819 £27,862 £27,849 £27,836 £27,823 £27,811 £27,948 £32,189 £32,078 £36,303 £36,298 £36,327
Subtotal Spent on Operations £12,119 £35,162 £35,149 £35,136 £35,123 £35,111 £35,748 £39,989 £39,878 £44,103 £44,098 £44,127
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £250 £250 £250 £250 £250 £250 £250 £250 £250 £250 £250
Other Liabilities Principal Repayment £0 £200 £0 £200 £0 £0 £0 £0 £0 £0 £250 £0
Long-term Liabilities Principal Repayment £0 £2,075 £2,080 £2,085 £2,091 £2,096 £2,102 £2,107 £2,113 £2,118 £2,124 £2,130
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £1,080,000 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £1,092,119 £37,687 £37,479 £37,671 £37,464 £37,457 £38,100 £42,346 £42,241 £46,471 £46,722 £46,507
Net Cash Flow (£1,061,469) (£7,387) (£7,179) (£7,171) (£6,114) (£7,507) (£2,949) (£7,205) (£691) £5,966 £6,413 £10,973
Cash Balance £49,861 £42,475 £35,296 £28,125 £22,010 £14,504 £11,555 £4,350 £3,659 £9,625 £16,038 £27,011
Pro Forma Balance Sheet
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Assets Starting Balances
Current Assets
Cash £1,111,330 £49,861 £42,475 £35,296 £28,125 £22,010 £14,504 £11,555 £4,350 £3,659 £9,625 £16,038 £27,011
Other Current Assets £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000
Total Current Assets £1,123,330 £61,861 £54,475 £47,296 £40,125 £34,010 £26,504 £23,555 £16,350 £15,659 £21,625 £28,038 £39,011
Long-term Assets
Long-term Assets £120,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000 £1,200,000
Accumulated Depreciation £0 £0 £1,111 £2,222 £3,333 £4,444 £5,555 £6,666 £7,777 £8,888 £9,999 £11,110 £12,221
Total Long-term Assets £120,000 £1,200,000 £1,198,889 £1,197,778 £1,196,667 £1,195,556 £1,194,445 £1,193,334 £1,192,223 £1,191,112 £1,190,001 £1,188,890 £1,187,779
Total Assets £1,243,330 £1,261,861 £1,253,364 £1,245,074 £1,236,792 £1,229,566 £1,220,949 £1,216,889 £1,208,573 £1,206,771 £1,211,626 £1,216,928 £1,226,790
Liabilities and Capital Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Current Liabilities
Accounts Payable £3,890 £26,933 £26,921 £26,909 £26,896 £26,884 £26,875 £31,125 £30,868 £35,093 £35,090 £35,039 £37,354
Current Borrowing £5,000 £6,000 £6,550 £7,100 £7,650 £8,200 £9,150 £9,400 £9,650 £9,900 £10,150 £10,400 £10,650
Other Current Liabilities £0 £200 £0 £0 £0 £200 £400 £600 £800 £1,000 £1,202 £952 £1,152
Subtotal Current Liabilities £8,890 £33,133 £33,471 £34,009 £34,546 £35,284 £36,425 £41,125 £41,318 £45,993 £46,442 £46,391 £49,156
Long-term Liabilities £1,080,000 £1,080,000 £1,077,925 £1,075,845 £1,073,760 £1,071,669 £1,069,573 £1,067,471 £1,065,364 £1,063,251 £1,062,633 £1,062,009