Visit our US site at: www.bplans.comhide this bar
 
Edit This Plan

Plastics Recycling Business Plan

Replay Plastics

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unit Sales
Recycled Flake PET 0% 0 0 0 0 1,925,000 3,208,400 2,566,700 2,566,700 2,566,700 2,566,700 2,566,700 2,566,700
Extruded Roll Stock Sheet 0% 0 0 0 0 0 641,600 1,283,300 1,283,300 1,283,300 1,283,300 1,283,300 1,283,300
Extruded Strapping 0% 0 0 0 0 0 0 0 0 0 0 0 0
Total Unit Sales 0 0 0 0 1,925,000 3,850,000 3,850,000 3,850,000 3,850,000 3,850,000 3,850,000 3,850,000
Unit Prices Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Recycled Flake PET £0.45 £0.00 £0.00 £0.00 £0.45 £0.45 £0.45 £0.45 £0.45 £0.45 £0.45 £0.45
Extruded Roll Stock Sheet £0.70 £0.70 £0.70 £0.70 £0.70 £0.70 £0.70 £0.70 £0.70 £0.70 £0.70 £0.70
Extruded Strapping £0.95 £0.95 £0.95 £0.95 £0.95 £0.95 £0.95 £0.95 £0.95 £0.95 £0.95 £0.95
Sales
Recycled Flake PET £0 £0 £0 £0 £866,250 £1,443,780 £1,155,015 £1,155,015 £1,155,015 £1,155,015 £1,155,015 £1,155,015
Extruded Roll Stock Sheet £0 £0 £0 £0 £0 £449,120 £898,310 £898,310 £898,310 £898,310 £898,310 £898,310
Extruded Strapping £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales £0 £0 £0 £0 £866,250 £1,892,900 £2,053,325 £2,053,325 £2,053,325 £2,053,325 £2,053,325 £2,053,325
Direct Unit Costs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Recycled Flake PET 0.00% £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27
Extruded Roll Stock Sheet 0.00% £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27
Extruded Strapping 0.00% £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27 £0.27
Direct Cost of Sales
Recycled Flake PET £0 £0 £0 £0 £510,125 £850,226 £680,176 £680,176 £680,176 £680,176 £680,176 £680,176
Extruded Roll Stock Sheet £0 £0 £0 £0 £0 £170,024 £340,075 £340,075 £340,075 £340,075 £340,075 £340,075
Extruded Strapping £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £0 £0 £0 £0 £510,125 £1,020,250 £1,020,250 £1,020,250 £1,020,250 £1,020,250 £1,020,250 £1,020,250
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Production Personnel
Shift Supervisor £0 £0 £0 £0 £12,500 £16,667 £16,667 £16,667 £16,667 £16,667 £16,667 £16,667
Maintainence Techs £0 £0 £0 £0 £14,583 £14,583 £14,583 £14,583 £14,583 £14,583 £14,583 £14,583
Skilled Recycle Plant Labor £0 £0 £0 £0 £43,750 £43,750 £43,750 £43,750 £43,750 £43,750 £43,750 £43,750
Unskilled Recycle Plant Labor £0 £0 £0 £0 £0 £23,438 £23,438 £23,438 £23,438 £23,438 £23,438 £23,438
Extruder Operator (full time) £0 £0 £0 £0 £10,938 £10,938 £10,938 £10,938 £10,938 £10,938 £10,938 £10,938
Extruder Operator (part time) £0 £0 £0 £0 £0 £3,646 £3,646 £3,646 £3,646 £3,646 £3,646 £3,646
Production Assistant (full time) £0 £0 £0 £0 £7,813 £7,813 £7,813 £7,813 £7,813 £7,813 £7,813 £7,813
Production Assistant (part time) £0 £0 £0 £0 £0 £2,604 £2,604 £2,604 £2,604 £2,604 £2,604 £2,604
Name or Title or Group £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £89,584 £123,439 £123,439 £123,439 £123,439 £123,439 £123,439 £123,439
Sales and Marketing Personnel
commission-basis - see P&L £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Name or Title or Group £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
General and Administrative Personnel
President £2,000 £2,000 £2,000 £2,000 £8,000 £8,000 £8,000 £8,000 £8,000 £8,000 £8,000 £8,000
Vice Pres COO £1,800 £1,800 £1,800 £1,800 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
CFO £1,800 £1,800 £1,800 £1,800 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Plant Manager £0 £0 £0 £7,000 £7,000 £7,000 £7,000 £7,000 £7,000 £7,000 £7,000 £7,000
Accountant £0 £0 £0 £0 £3,650 £3,650 £3,650 £3,650 £3,650 £3,650 £3,650 £3,650
Clerk £0 £0 £0 £0 £2,600 £2,600 £2,600 £2,600 £2,600 £2,600 £2,600 £2,600
Clerk £0 £0 £0 £0 £0 £0 £2,600 £2,600 £2,600 £2,600 £2,600 £2,600
Clerk £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Shipper Receiver £0 £0 £0 £0 £3,400 £3,400 £3,400 £3,400 £3,400 £3,400 £3,400 £3,400
Subtotal £5,600 £5,600 £5,600 £12,600 £39,650 £39,650 £42,250 £42,250 £42,250 £42,250 £42,250 £42,250
Other Personnel
Name or title £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Name or title £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 3 3 3 4 50 50 51 51 51 51 51 51
Total Payroll £5,600 £5,600 £5,600 £12,600 £129,234 £163,089 £165,689 £165,689 £165,689 £165,689 £165,689 £165,689
General Assumptions
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00%
Long-term Interest Rate 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales £0 £0 £0 £0 £866,250 £1,892,900 £2,053,325 £2,053,325 £2,053,325 £2,053,325 £2,053,325 £2,053,325
Direct Cost of Sales £0 £0 £0 £0 £510,125 £1,020,250 £1,020,250 £1,020,250 £1,020,250 £1,020,250 £1,020,250 £1,020,250
Production Payroll £0 £0 £0 £0 £89,584 £123,439 £123,439 £123,439 £123,439 £123,439 £123,439 £123,439
Packaging £0 £0 £0 £0 £8,663 £18,929 £20,533 £20,533 £20,533 £20,533 £20,533 £20,533
Sales Commission £0 £0 £0 £0 £43,313 £93,041 £99,458 £99,458 £99,458 £99,458 £99,458 £99,458
Total Cost of Sales £0 £0 £0 £0 £651,684 £1,255,659 £1,263,680 £1,263,680 £1,263,680 £1,263,680 £1,263,680 £1,263,680
Gross Margin £0 £0 £0 £0 £214,566 £637,241 £789,645 £789,645 £789,645 £789,645 £789,645 £789,645
Gross Margin % 0.00% 0.00% 0.00% 0.00% 24.77% 33.66% 38.46% 38.46% 38.46% 38.46% 38.46% 38.46%
Operating Expenses
Sales and Marketing Expenses
Sales and Marketing Payroll £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Advertising/Promotion £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Travel £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales and Marketing Expenses £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Sales and Marketing % 0.00% 0.00% 0.00% 0.00% 0.06% 0.03% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02%
General and Administrative Expenses
General and Administrative Payroll £5,600 £5,600 £5,600 £12,600 £39,650 £39,650 £42,250 £42,250 £42,250 £42,250 £42,250 £42,250
Sales and Marketing and Other Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Depreciation £20,145 £20,145 £20,145 £20,145 £20,145 £20,145 £20,145 £20,145 £20,145 £20,145 £20,145 £20,145
Payroll Burden 30% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Office Equipment Rent £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
Office Supplies/Expense £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000
Travel & Entertainment £0 £0 £0 £0 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Leased Vehicles £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500
Utilities £0 £0 £0 £0 £38,981 £85,181 £92,400 £92,400 £92,400 £92,400 £92,400 £92,400
Insurance £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Misc Plant & Maintainence Supplies 15% £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total General and Administrative Expenses £35,745 £35,745 £35,745 £42,745 £110,776 £156,976 £166,795 £166,795 £166,795 £166,795 £166,795 £166,795
General and Administrative % 0.00% 0.00% 0.00% 0.00% 12.79% 8.29% 8.12% 8.12% 8.12% 8.12% 8.12% 8.12%
Other Expenses:
Other Payroll £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Misc (contingency) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Prof Fees ( Includ legal & accounting) £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000
Total Other Expenses £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000 £25,000
Other % 0.00% 0.00% 0.00% 0.00% 2.89% 1.32% 1.22% 1.22% 1.22% 1.22% 1.22% 1.22%
Total Operating Expenses £61,245 £61,245 £61,245 £68,245 £136,276 £182,476 £192,295 £192,295 £192,295 £192,295 £192,295 £192,295
Profit Before Interest and Taxes (£61,245) (£61,245) (£61,245) (£68,245) £78,290 £454,766 £597,350 £597,350 £597,350 £597,350 £597,350 £597,350
EBITDA (£41,100) (£41,100) (£41,100) (£48,100) £98,435 £474,911 £617,495 £617,495 £617,495 £617,495 £617,495 £617,495
Interest Expense £5,289 £5,245 £5,201 £5,157 £5,113 £5,069 £5,025 £4,981 £4,937 £4,893 £4,849 £4,805
Taxes Incurred (£19,960) (£19,947) (£19,934) (£22,021) £21,953 £134,909 £177,697 £177,711 £177,724 £177,737 £177,750 £177,763
Net Profit (£46,574) (£46,543) (£46,512) (£51,382) £51,223 £314,787 £414,627 £414,658 £414,689 £414,720 £414,751 £414,781
Net Profit/Sales 0.00% 0.00% 0.00% 0.00% 5.91% 16.63% 20.19% 20.19% 20.20% 20.20% 20.20% 20.20%
Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Sales £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Cash from Receivables £0 £0 £0 £0 £28,875 £900,472 £1,898,248 £2,053,325 £2,053,325 £2,053,325 £2,053,325 £2,053,325
Subtotal Cash from Operations £0 £0 £0 £0 £28,875 £900,472 £1,898,248 £2,053,325 £2,053,325 £2,053,325 £2,053,325 £2,053,325
Additional Cash Received