Visit our US site at: www.bplans.comhide this bar
 
Edit This Plan

Gift Basket Business Plan

Basket of Goodies

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales
Individuals 0% £0 £0 £1,245 £1,854 £1,987 £2,854 £3,254 £3,475 £3,654 £3,758 £4,014 £7,545
Corporations 0% £0 £0 £75 £187 £421 £564 £745 £887 £998 £1,014 £1,645 £3,369
Total Sales £0 £0 £1,320 £2,041 £2,408 £3,418 £3,999 £4,362 £4,652 £4,772 £5,659 £10,914
Direct Cost of Sales Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Individuals £0 £0 £621 £751 £812 £1,354 £1,547 £1,354 £1,345 £1,345 £154 £2,201
Corporations £0 £0 £35 £64 £158 £225 £354 £321 £351 £352 £658 £987
Subtotal Direct Cost of Sales £0 £0 £656 £815 £970 £1,579 £1,901 £1,675 £1,696 £1,697 £812 £3,188
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Susan 0% £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Part-time employee 0% £0 £0 £0 £0 £0 £0 £0 £1,500 £1,500 £1,500 £1,500 £1,500
Other 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total People 1 1 1 1 1 1 1 2 2 2 2 2
Total Payroll £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £3,500 £3,500 £3,500 £3,500 £3,500
General Assumptions
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales £0 £0 £1,320 £2,041 £2,408 £3,418 £3,999 £4,362 £4,652 £4,772 £5,659 £10,914
Direct Cost of Sales £0 £0 £656 £815 £970 £1,579 £1,901 £1,675 £1,696 £1,697 £812 £3,188
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Cost of Sales £0 £0 £656 £815 £970 £1,579 £1,901 £1,675 £1,696 £1,697 £812 £3,188
Gross Margin £0 £0 £664 £1,226 £1,438 £1,839 £2,098 £2,687 £2,956 £3,075 £4,847 £7,726
Gross Margin % 0.00% 0.00% 50.30% 60.07% 59.72% 53.80% 52.46% 61.60% 63.54% 64.44% 85.65% 70.79%
Expenses
Payroll £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £3,500 £3,500 £3,500 £3,500 £3,500
Sales and Marketing and Other Expenses £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100
Depreciation £55 £55 £55 £55 £55 £55 £55 £55 £55 £55 £55 £55
Leased Equipment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Utilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Insurance £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50
Rent £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Payroll Taxes 15% £300 £300 £300 £300 £300 £300 £300 £525 £525 £525 £525 £525
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £2,505 £2,505 £2,505 £2,505 £2,505 £2,505 £2,505 £4,230 £4,230 £4,230 £4,230 £4,230
Profit Before Interest and Taxes (£2,505) (£2,505) (£1,841) (£1,279) (£1,067) (£666) (£407) (£1,543) (£1,274) (£1,155) £617 £3,496
EBITDA (£2,450) (£2,450) (£1,786) (£1,224) (£1,012) (£611) (£352) (£1,488) (£1,219) (£1,100) £672 £3,551
Interest Expense £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Taxes Incurred £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Net Profit (£2,505) (£2,505) (£1,841) (£1,279) (£1,067) (£666) (£407) (£1,543) (£1,274) (£1,155) £617 £3,496
Net Profit/Sales 0.00% 0.00% -139.44% -62.64% -44.29% -19.47% -10.17% -35.36% -27.38% -24.19% 10.91% 32.04%
Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Sales £0 £0 £1,320 £2,041 £2,408 £3,418 £3,999 £4,362 £4,652 £4,772 £5,659 £10,914
Subtotal Cash from Operations £0 £0 £1,320 £2,041 £2,408 £3,418 £3,999 £4,362 £4,652 £4,772 £5,659 £10,914
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £0 £1,320 £2,041 £2,408 £3,418 £3,999 £4,362 £4,652 £4,772 £5,659 £10,914
Expenditures Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expenditures from Operations
Cash Spending £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £3,500 £3,500 £3,500 £3,500 £3,500
Bill Payments £15 £450 £496 £1,815 £1,454 £1,618 £2,699 £2,685 £2,111 £2,393 £2,316 £863
Subtotal Spent on Operations £2,015 £2,450 £2,496 £3,815 £3,454 £3,618 £4,699 £6,185 £5,611 £5,893 £5,816 £4,363
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £2,015 £2,450 £2,496 £3,815 £3,454 £3,618 £4,699 £6,185 £5,611 £5,893 £5,816 £4,363
Net Cash Flow (£2,015) (£2,450) (£1,176) (£1,774) (£1,046) (£200) (£700) (£1,823) (£959) (£1,121) (£157) £6,551
Cash Balance £20,635 £18,185 £17,009 £15,235 £14,189 £13,989 £13,289 £11,466 £10,507 £9,385 £9,228 £15,779
Pro Forma Balance Sheet
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Assets Starting Balances
Current Assets
Cash £22,650 £20,635 £18,185 £17,009 £15,235 £14,189 £13,989 £13,289 £11,466 £10,507 £9,385 £9,228 £15,779
Inventory £0 £0 £0 £722 £907 £1,067 £1,737 £2,091 £1,843 £1,866 £1,867 £1,055 £3,507
Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Current Assets £22,650 £20,635 £18,185 £17,731 £16,142 £15,256 £15,726 £15,380 £13,308 £12,372 £11,252 £10,283 £19,286
Long-term Assets
Long-term Assets £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000
Accumulated Depreciation £0 £55 £109 £164 £218 £273 £327 £382 £436 £491 £546 £600 £655
Total Long-term Assets £2,000 £1,945 £1,891 £1,836 £1,782 £1,727 £1,673 £1,618 £1,564 £1,509 £1,455 £1,400 £1,345
Total Assets £24,650 £22,580 £20,076 £19,567 £17,923 £16,983 £17,399 £16,998 £14,872 £13,881 £12,706 £11,682 £20,631
Liabilities and Capital Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Current Liabilities
Accounts Payable £0 £435 £435 £1,767 £1,402 £1,528 £2,609 £2,615 £2,031 £2,314 £2,294 £653 £6,105
Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £0 £435 £435 £1,767 £1,402 £1,528 £2,609 £2,615 £2,031 £2,314 £2,294 £653 £6,105
Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Liabilities £0 £435 £435 £1,767 £1,402 £1,528 £2,609 £2,615 £2,031 £2,314 £2,294 £653 £6,105
Paid-in Capital £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000 £28,000
Retained Earnings (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350) (£3,350)
Earnings £0 (£2,505) (£5,009) (£6,850) (£8,128) (£9,195) (£9,860) (£10,267) (£11,809) (£13,083) (£14,237) (£13,620) (£10,124)
Total Capital £24,650 £22,145 £19,641 £17,800 £16,522 £15,455 £14,790 £14,383 £12,841 £11,567 £10,413 £11,030 £14,526
Total Liabilities and Capital £24,650 £22,580 £20,076 £19,567 £17,923 £16,983 £17,399 £16,998 £14,872 £13,881 £12,706 £11,682 £20,631
Net Worth £24,650 £22,145 £19,641 £17,800 £16,522 £15,455 £14,790 £14,383 £12,841 £11,567 £10,412 £11,030 £14,526
previous
next
Edit This Plan
Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales
Individuals 0% £0 £0 £1,245 £1,854 £1,987 £2,854 £3,254 £3,475 £3,654 £3,758 £4,014 £7,545
Corporations 0% £0 £0 £75 £187 £421 £564 £745 £887 £998 £1,014 £1,645 £3,369
Total Sales £0 £0 £1,320 £2,041 £2,408 £3,418 £3,999 £4,362 £4,652 £4,772 £5,659 £10,914
Direct Cost of Sales Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Individuals £0 £0 £621 £751 £812 £1,354 £1,547 £1,354 £1,345 £1,345 £154 £2,201
Corporations £0 £0 £35 £64 £158 £225 £354 £321 £351 £352 £