Visit our US site at: www.bplans.comhide this bar
 
Edit This Plan

Print Shop Website Business Plan

PrintingSolutions.com

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Appendix

Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales
Internet Printing Products 0% £0 £0 £0 £0 £0 £0 £41,667 £43,667 £42,667 £41,667 £40,667 £39,667
Other 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales £0 £0 £0 £0 £0 £0 £41,667 £43,667 £42,667 £41,667 £40,667 £39,667
Direct Cost of Sales Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Internet Printing Products £0 £0 £0 £0 £0 £0 £13,333 £13,333 £13,333 £13,333 £13,333 £13,333
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Direct Cost of Sales £0 £0 £0 £0 £0 £0 £13,333 £13,333 £13,333 £13,333 £13,333 £13,333
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Dalton Grant 0% £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899
Webmaster 0% £4,348 £4,348 £4,348 £4,348 £4,348 £4,348 £4,348 £4,348 £4,348 £4,348 £4,348 £4,348
Website developers 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Marketing Coordinator 0% £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899
Outsourcing Coordinator 0% £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899
Office Assistant 0% £1,449 £1,449 £1,449 £1,449 £1,449 £1,449 £1,449 £1,449 £1,449 £1,449 £1,449 £1,449
Total People 5 5 5 5 5 5 5 5 5 5 5 5
Total Payroll £14,494 £14,494 £14,494 £14,494 £14,494 £14,494 £14,493 £14,493 £14,493 £14,493 £14,493 £14,493
Pro Forma Profit and Loss
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales £0 £0 £0 £0 £0 £0 £41,667 £43,667 £42,667 £41,667 £40,667 £39,667
Direct Cost of Sales £0 £0 £0 £0 £0 £0 £13,333 £13,333 £13,333 £13,333 £13,333 £13,333
Other £0 £0 £0 £0 £0 £0 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667
Total Cost of Sales £0 £0 £0 £0 £0 £0 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000
Gross Margin £0 £0 £0 £0 £0 £0 £26,667 £28,667 £27,667 £26,667 £25,667 £24,667
Gross Margin % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 64.00% 65.65% 64.84% 64.00% 63.11% 62.18%
Expenses
Payroll £14,494 £14,494 £14,494 £14,494 £14,494 £14,494 £14,493 £14,493 £14,493 £14,493 £14,493 £14,493
Marketing/Promotion £35,833 £35,833 £35,833 £35,833 £35,833 £35,833 £35,833 £35,833 £35,833 £35,833 £35,833 £35,833
Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Software/IS expense £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500 £7,500
Contract Labor £0 £0 £0 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899 £2,899
Legal and Professiona expense £1,667 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667 £1,667
Bank charges £50 £50 £50 £50 £50 £50 £333 £333 £333 £333 £333 £333
Rent £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500 £2,500
Payroll Taxes 15% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Other £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Operating Expenses £62,044 £62,044 £62,044 £64,943 £64,943 £64,943 £65,225 £65,225 £65,225 £65,225 £65,225 £65,225
Profit Before Interest and Taxes (£62,044) (£62,044) (£62,044) (£64,943) (£64,943) (£64,943) (£38,558) (£36,558) (£37,558) (£38,558) (£39,558) (£40,558)
EBITDA (£62,044) (£62,044) (£62,044) (£64,943) (£64,943) (£64,943) (£38,558) (£36,558) (£37,558) (£38,558) (£39,558) (£40,558)
Interest Expense £7,770 £7,623 £7,476 £7,329 £7,182 £7,035 £6,888 £6,741 £6,594 £6,447 £6,300 £6,153
Taxes Incurred £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Net Profit (£69,814) (£69,667) (£69,520) (£72,272) (£72,125) (£71,978) (£45,446) (£43,299) (£44,152) (£45,005) (£45,858) (£46,711)
Net Profit/Sales 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -109.07% -99.16% -103.48% -108.01% -112.77% -117.76%
Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Sales £0 £0 £0 £0 £0 £0 £10,417 £10,917 £10,667 £10,417 £10,167 £9,917
Cash from Receivables £0 £0 £0 £0 £0 £0 £0 £1,042 £31,300 £32,725 £31,975 £31,225
Subtotal Cash from Operations £0 £0 £0 £0 £0 £0 £10,417 £11,958 £41,967 £43,142 £42,142 £41,142
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Current Borrowing £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Other Liabilities (interest-free) £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Long-term Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Sales of Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
New Investment Received £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Received £0 £0 £0 £0 £0 £0 £10,417 £11,958 £41,967 £43,142 £42,142 £41,142
Expenditures Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expenditures from Operations
Cash Spending £14,494 £14,494 £14,494 £14,494 £14,494 £14,494 £14,493 £14,493 £14,493 £14,493 £14,493 £14,493
Bill Payments £1,844 £55,315 £55,168 £55,117 £57,773 £57,626 £58,477 £86,793 £72,468 £72,321 £72,174 £72,027
Subtotal Spent on Operations £16,338 £69,809 £69,662 £69,611 £72,267 £72,120 £72,970 £101,286 £86,961 £86,814 £86,667 £86,520
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Principal Repayment of Current Borrowing £13,888 £13,888 £13,888 £13,888 £13,888 £13,888 £13,888 £13,888 £13,888 £13,888 £13,888 £13,888
Other Liabilities Principal Repayment £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Long-term Liabilities Principal Repayment £3,750 £3,750 £3,750 £3,750 £3,750 £3,750 £3,750 £3,750 £3,750 £3,750 £3,750 £3,750
Purchase Other Current Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Purchase Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Dividends £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Cash Spent £33,976 £87,447 £87,300 £87,249 £89,905 £89,758 £90,608 £118,924 £104,599 £104,452 £104,305 £104,158
Net Cash Flow (£33,976) (£87,447) (£87,300) (£87,249) (£89,905) (£89,758) (£80,191) (£106,965) (£62,632) (£61,310) (£62,163) (£63,016)
Cash Balance £916,024 £828,577 £741,277 £654,028 £564,123 £474,365 £394,174 £287,209 £224,576 £163,266 £101,103 £38,086
Pro Forma Balance Sheet
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Assets Starting Balances
Current Assets
Cash £950,000 £916,024 £828,577 £741,277 £654,028 £564,123 £474,365 £394,174 £287,209 £224,576 £163,266 £101,103 £38,086
Accounts Receivable £0 £0 £0 £0 £0 £0 £0 £31,250 £62,958 £63,658 £62,183 £60,708 £59,233
Inventory £0 £0 £0 £0 £0 £0 £0 £14,667 £14,667 £14,667 £14,667 £14,667 £14,667
Other Current Assets £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000 £200,000
Total Current Assets £1,150,000 £1,116,024 £1,028,577 £941,277 £854,028 £764,123 £674,365 £640,091 £564,834 £502,901 £440,116 £376,478 £311,986
Long-term Assets
Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Accumulated Depreciation £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Long-term Assets £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Assets £1,150,000 £1,116,024 £1,028,577 £941,277 £854,028 £764,123 £674,365 £640,091 £564,834 £502,901 £440,116 £376,478 £311,986
Liabilities and Capital Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Current Liabilities
Accounts Payable £0 £53,476 £53,334 £53,192 £55,852 £55,710 £55,568 £84,377 £70,057 £69,915 £69,773 £69,631 £69,489
Current Borrowing £500,000 £486,112 £472,224 £458,336 £444,448 £430,560 £416,672 £402,784 £388,896 £375,008 £361,120 £347,232 £333,344
Other Current Liabilities £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Subtotal Current Liabilities £500,000 £539,588 £525,558 £511,528 £500,300 £486,270 £472,240 £487,161 £458,953 £444,923 £430,893 £416,863 £402,833
Long-term Liabilities £450,000 £446,250 £442,500 £438,750 £435,000 £431,250 £427,500 £423,750 £420,000 £416,250 £412,500 £408,750 £405,000
Total Liabilities £950,000 £985,838 £968,058 £950,278 £935,300 £917,520 £899,740 £910,911 £878,953 £861,173 £843,393 £825,613 £807,833
Paid-in Capital £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000 £1,080,000
Retained Earnings (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000) (£880,000)
Earnings £0 (£69,814) (£139,480) (£209,000) (£281,272) (£353,397) (£425,374) (£470,821) (£514,120) (£558,272) (£603,277) (£649,136) (£695,847)
Total Capital £200,000 £130,186 £60,520 (£9,000) (£81,272) (£153,397) (£225,374) (£270,821) (£314,120) (£358,272) (£403,277) (£449,136) (£495,847)
Total Liabilities and Capital £1,150,000 £1,116,024 £1,028,577 £941,277 £854,028 £764,123 £674,365 £640,091 £564,834 £502,901 £440,116 £376,478 £311,986
Net Worth £200,000 £130,186 £60,520 (£9,000) (£81,272) (£153,397) (£225,374) (£270,821) (£314,120) (£358,272) (£403,277) (£449,136) (£495,847)
previous
next
Edit This Plan
Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales
Internet Printing Products 0% £0 £0 £0 £0 £0 £0 £41,667 £43,667 £42,667 £41,667 £40,667 £39,667
Other 0% £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Total Sales £0 £0 £0 £0 £0 £0 £41,667 £43,667 £42,667 £41,667 £40,667 £39,667
Direct Cost of Sales Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Internet Printing Products £0 £0 £0 £0 £0 £0 £13,333 £13,333 £13,333 £13,333 £13,333 £13,333
Other £0 £0 £0 £0 £0