Sun Heat has been formed as a California registered Corporation. The main shareholder is Sara Clark.
Sun Heat has been established as a CA corporation. The main shareholder is Sara Clark, Founder and President.
Sun Heat will require the following items for start up of the business:
| Start-up Funding | |
| Start-up Expenses to Fund | £9,000 |
| Start-up Assets to Fund | £156,000 |
| Total Funding Required | £165,000 |
| Assets | |
| Non-cash Assets from Start-up | £62,000 |
| Cash Requirements from Start-up | £94,000 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £94,000 |
| Total Assets | £156,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £0 |
| Capital | |
| Planned Investment | |
| Investor 1 | £60,000 |
| Investor 2 | £55,000 |
| Other | £50,000 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £165,000 |
| Loss at Start-up (Start-up Expenses) | (£9,000) |
| Total Capital | £156,000 |
| Total Capital and Liabilities | £156,000 |
| Total Funding | £165,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | £9,000 |
| Start-up Assets to Fund | £156,000 |
| Total Funding Required | £165,000 |
| Assets | |
| Non-cash Assets from Start-up | £62,000 |
| Cash Requirements from Start-up | £94,000 |
| Additional Cash Raised | £0 |
| Cash Balance on Starting Date | £94,000 |
| Total Assets | £156,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | £0 |
| Long-term Liabilities | £0 |
| Accounts Payable (Outstanding Bills) | £0 |
| Other Current Liabilities (interest-free) | £0 |
| Total Liabilities | £0 |
| Capital | |
| Planned Investment | |
| Investor 1 | £60,000 |
| Investor 2 | £55,000 |
| Other | £50,000 |
| Additional Investment Requirement | £0 |
| Total Planned Investment | £165,000 |
| Loss at Start-up (Start-up Expenses) | (£9,000) |
| Total Capital | £156,000 |
| Total Capital and Liabilities | £156,000 |
| Total Funding | £165,000 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | £4,000 |
| Stationery etc. | £1,000 |
| Brochures | £1,000 |
| Consultants | £2,000 |
| Insurance | £1,000 |
| Total Start-up Expenses | £9,000 |
| Start-up Assets | |
| Cash Required | £94,000 |
| Other Current Assets | £0 |
| Long-term Assets | £62,000 |
| Total Assets | £156,000 |
| Total Requirements | £165,000 |